
Switched Capacitor Converters
Industry leading power density and efficiency combination
Dialog’s switched capacitor DC-DC converter technology is at the forefront of optimizing next generation mobile devices, with power efficiency over 98%. These converters can be used in cascaded configuration with PMICs to make 2S battery system power regulation more efficient and reduce PCB board area and component height to less than < 50% and height to < 1 mm, compared to inductor based buck configuration.
This converter family allows system designers to transition from 1S to 2S system without any changes in their power tree. Switched capacitor DC-DC converters can be also used for direct charging of single cell Lithium batteries, reduce routing loss by 75% and enabling the usage of 3A USB cables to deliver up to 6A for charging.

Product | Description | Application |
---|---|---|
DA9313 | 10A inductorless power converter with over 98% power efficiency | Ultrabooks | Notebook Computers| Tablets | Chromebooks | DSLR and Mirrorless Cameras | Camcoders | 2S Battery Applications | Power-banks |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersProduct ID | Description | Vin Min (V) | Vin Max (V) | VBUS Max (V) | Iout Max (A) (major rails) | Package | # Total step-down DC/DC converter channels | # integrated step-down DC/DC converter channels | # step-down DC/DC CONTROLLER channels | # buck-boost DC/DC converter channels | # step-up DC/DC converter | #LDOs | # Integrated Load Switch channels (ext. Power Switch Control) | Multi-Phase support | USB-Power Management | Integrated battery charger | Automotive rating | Low-Noise/High PSRR optimized channels | General Purpose I/Os | Battery Interface | Add. Features | Matching processor platform | Category | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA6021 | Highly integrated Power Management IC for New Generation Intel Atom Processor | 2.7 | 4.5 | 5.5 | 24.9 | FCBGA 325 11 x 6 ㎟ | 6 | 6 | - | 2 | 1 | 6 | 11 (9) | - | yes | - | - | - | 16 | yes | multi-channel ADC PWM output 5 temerature sens inputs | Intel Atom Z3000 | PMICs SoC PMICs | Documentation |
DA6102 | 6 Channel High Efficiency PMIC For 2-Cell Systems | 4.5 | 11.5 | - | 6.8 | WLCSP 56 2.98 x 3.38 ㎟ | 3 | 2 | 1 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | PMICs | Documentation |
DA9024 | Quad 1.2A Buck System PMIC with Audio Subsystem | - | 4.4 | - | 4.8 | WLCSP 108 3.6 x 4.8 ㎟ | 4 | 4 | - | - | - | 20 | - | - | - | - | - | 1 LDO | - | - | Class G headphone driver Class D speaker driver Back up battery charger RTC | Ingenic JZ4775 | PMICs SoC PMICs | Documentation |
DA9053 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 4 | VFBGA 169 7 x 7 ㎟ VFBGA 169 11 x 11 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.8A | DA9053-A | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IF Boost with LED drivers Charger Backup battery charger RTC | NXP i.MX 53 NXP i.MX 6 NXP i.MX 6 Solo NXP i.MX 6 SoloLite NXP i.MX 6 DualLite | PMICs SoC PMICs Charger PMICs | Documentation |
DA9053-A | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 4 | VFBGA 169 7 x 7 ㎟ VFBGA 169 11 x 11 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.8A | yes | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IF Boost with LED drivers Charger Backup battery charger RTC | NXP i.MX 53 NXP i.MX 6 NXP i.MX 6 Solo NXP i.MX 6 SoloLite NXP i.MX 6 DualLite | PMICs Automotive PMICs | Documentation |
DA9061 | System PMIC for Single or Dual-Core Application Processors | 2.7 | 5.5 | - | 6 | QFN 6 x 6 ㎟ | 3 | 3 | - | - | - | 4 | - | - | - | - | DA9061-A | 3 LDOs | 5 | - | - | NXP i.MX 6 NXP i.MX 6 Solo NXP i.MX 6 SoloLite NXP i.MX 6UL NXP i.MX 6ULL Xilinx Zync UltraScale+ Qualcomm (CSR) Atlas | PMICs SoC PMICs | Documentation |
DA9061-A | System PMIC for Single or Dual-Core Application Processors | 2.7 | 5.5 | - | 6 | QFN 6 x 6 ㎟ | 3 | 3 | - | - | - | 4 | - | - | - | - | yes | 3 LDOs | 5 | - | - | NXP i.MX 6 NXP i.MX 6 Solo NXP i.MX 6 SoloLite NXP i.MX 6UL NXP i.MX 6ULL Xilinx Zync UltraScale+ Qualcomm (CSR) Atlas | PMICs Automotive PMICs | Documentation |
DA9062 | System PMIC for Single or Dual-Core Application Processors | 2.8 | 5.5 | - | 8.5 | QFN 6 x 6 ㎟ | 4 | 4 | - | - | - | 4 | - | yes | - | - | DA9062-A | 3 LDOs | 5 | - | Backup battery charger RTC | Xilinx Zync UltraScale+ Xilinx Artix-7 and Zynq 7000 Family Xilinx Spartan -7 Family Qualcomm (CSR) Atlas | PMICs SoC PMICs | Documentation |
DA9062-A | System PMIC for Single or Dual-Core Application Processors | 2.8 | 5.5 | - | 8.5 | QFN 6 x 6 ㎟ | 4 | 4 | - | - | - | 4 | - | yes | - | - | yes | 3 LDOs | 5 | - | Backup battery charger RTC | Xilinx Zync UltraScale+ Xilinx Artix-7 and Zynq 7000 Family Xilinx Spartan -7 Family Qualcomm (CSR) Atlas | PMICs Automotive PMICs | Documentation |
DA9063 | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟ TFBGA 100 8 x 8 ㎟ | 6 | 6 | - | - | - | 11 | - | yes | - | - | DA9063-A | 3 LDOs | 16 | - | ADC Backup battery charger RGB-LED driver RTC | NXP i.MX 6 NXP i.MX 6 Dual NXP i.MX 6 Quad NXP i.MX 6 Quad+ NXP i.MX 8M Mini Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs SoC PMICs | Documentation |
DA9063-A | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟ TFBGA 100 8 x 8 ㎟ | 6 | 6 | - | - | - | 11 | - | yes | - | - | yes | 3 LDOs | 16 | - | ADC Backup battery charger RGB-LED driver RTC | NXP i.MX 6 NXP i.MX 6 Dual NXP i.MX 6 Quad NXP i.MX 6 Quad+ NXP i.MX 8M Mini Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs Automotive PMICs | Documentation |
DA9063L | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟ TFBGA 100 8 x 8 ㎟ | 6 | - | - | - | - | 5 | - | yes | - | - | DA9063L-A | 1 LDOs | 16 | - | ADC RGB-LED driver Watchdog timer | NXP i.MX 6 Dual NXP i.MX 6 Quad Xilinx Artix-7 FPGA and Zynq-7000 SoC Renesas R-Car 2, R-Car 3 Telechips Dolphin+ (TCC8030) (Auto only) | PMICs SoC PMICs | Documentation |
DA9063L-A | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟ TFBGA 100 8 x 8 ㎟ | 6 | - | - | - | - | 5 | - | yes | - | - | yes | 1 LDOs | 16 | - | ADC RGB-LED driver Watchdog timer | NXP i.MX 6 Dual NXP i.MX 6 Quad Xilinx Artix-7 FPGA and Zynq-7000 SoC Renesas R-Car 2, R-Car 3 Telechips Dolphin+ (TCC8030) (Auto only) | PMICs Automotive PMICs | Documentation |
DA9066 | System PMIC and Audio CODEC for Multi-Core Application Processors | 2.5 | 4.4 | - | 7.2 | WLCSP 168 5.8 x 4.8 ㎟ | 6 | - | - | - | - | 20 | - | yes | - | - | - | 1 LDO | - | - | 24-bit Audio CODEC 4 analog inputs 2 Class G headphone driver 2 Class D speaker driver ADC Backup battery charger RTC | - | PMICs | Documentation |
DA9068 | System PMIC for Multi-Core Application Processors | 2.5 | 5.0 | - | 8.1 | WLCSP 154 4 x 6 ㎟ | 8 | - | - | - | - | 25 | - | yes | - | - | - | 3 LDOs | 4 | - | ADC Backup battery charger RTC | - | PMICs | Documentation |
DA9070 | Highly Integrated Low-Power PMIC with SW Fuel-Gauge support | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65 ㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | Software Fuel-Gauge support | - | PMICs Charger PMICs Low-power Portable PMICs | Documentation |
DA9072 | Highly Integrated Low-Power PMIC | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65 ㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | Software Fuel-Gauge support | - | PMICs Charger PMICs Low-power Portable PMICs | Documentation |
DA9073 | Highly Integrated Low-Power PMIC | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65 ㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | - | - | PMICs Charger PMICs Low-power Portable PMICs | Documentation |
DA9121 | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | WLCSP 24 2.5 x 1.7 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 5 | - | Programmable GPIOs | - | PMICs | Documentation |
DA9122 | Dual channel 2x 5A PMIC | 2.5 | 5.5 | - | 10 | WLCSP 24 2.5 x 1.7 ㎟ | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | Programmable GPIOs | - | PMICs | Documentation |
DA9130 | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | DA9130-A | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs | Documentation |
DA9131 | Dual channel 2 x 5A Single-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | DA9131-A | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs | Documentation |
DA9132 | Dual channel 2 x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | DA9132-A | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs | Documentation |
DA9130-A | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs Automotive PMICs | Documentation |
DA9131-A | Dual channel 2 x 5A Single-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs Automotive PMICs | Documentation |
DA9132-A | Dual channel 2 x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs Automotive PMICs | Documentation |
DA9168 | 1-Cell, 2.0 A Battery Charger PMIC with 20 mA Termination, Ultra-Low IQ Reverse Boost, and I2C | 4V | 10.5V | 10.5 V | 2.5 A | - | - | 1 | - | - | - | 2 | - | - | yes | 2A | - | - | - | - | - | - | PMICs Charger PMICs | Documentation |
DA9210 | Single channel 12A Quad-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 48 2.3 x 3.5 ㎟ VFBGA 42 4.8 x 5.6 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | - | - | Expandable with 2nd DA9210 | Renesas R-Car M2 Renesas R-Car H2 Xilinx Zynq UltraScale+ MPSoC (ZU3CG, ZU9EG, ZU19EG) | PMICs SoC PMICs | Documentation |
DA9211 | Single channel 12A Quad-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 42 2.5 x 2.85 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | - | - | - | - | PMICs | Documentation |
DA9212 | Dual channel 2x 6A Dual-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 42 2.5 x 2.85 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | - | - | - | - | - | - | PMICs | Documentation |
DA9213 | Single channel 20A Quad-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | DA9213-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs SoC PMICs | Documentation |
DA9213-A | Single channel 20A Quad-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs Automotive PMICs | Documentation |
DA9214 | Dual channel 2 x 10A Dual-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | DA9214-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs SoC PMICs | Documentation |
DA9214-A | Dual channel 2 x 10A Dual-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs Automotive PMICs | Documentation |
DA9215 | Multi channel 1x 15A, 1x 5A PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | DA9215-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC | PMICs SoC PMICs | Documentation |
DA9215-A | Multi channel 1x 15A, 1x 5A PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC | PMICs Automotive PMICs | Documentation |
DA9217 | Single channel 6A Dual-phase PMIC | 2.5 | 5.5 | - | 6 | WLCSP 24 1.7 x 2.4 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 4 | - | - | Renesas R-Car 2, R-Car 3 | PMICs SoC PMICs | Documentation |
DA9220 | Dual channel 2x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | WLCSP 24 1.7 x 2.4 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 4 | - | - | - | PMICs | Documentation |
DA9223-A | Single channel 16A Quad-phase PMIC | 2.8 | 5.5 | - | 16 | TFBGA 66 5 x 9 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Renesas R-Car 2, R-Car 3 | PMICs SoC PMICs Automotive PMICs | Documentation |
DA9224-A | Dual channel 2x 8A Dual-phase PMIC | 2.8 | 5.5 | - | 16 | TFBGA 66 5 x 9 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Renesas R-Car 2, R-Car 3 | PMICs SoC PMICs Automotive PMICs | Documentation |
DA9230 | Low-power portable PMIC | 2.5 | 5.5 | - | 0.3 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | PMICs Low-power Portable PMICs | Documentation |
DA9231 | Low-power portable PMIC | 2.5 | 5.5 | - | 0.3 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | PMICs Low-power Portable PMICs | Documentation |
DA9232 | Low-power, ultra-low riple PMIC | 2.5 | 5.5 | - | 0.06 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 DC/DC buck | 1 | - | - | - | PMICs Low Noise PMICs Low-power Portable PMICs | Documentation |
DA9233 | Low-power, ultra-low riple PMIC | 2.5 | 5.5 | - | 0.06 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 DC/DC buck 1 LDO | 1 | - | - | - | PMICs Low Noise PMICs Low-power Portable PMICs | Documentation |
DA9313 | High-efficiency capacitive DC-DC buck converter | 5 | 10.5 | 20 | 10 | WLCSP 43 2.8 x 3.5 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 2 | - | Capacitive down-converter | - | PMICs Switched Capacitor Converter | Documentation |
PV88080 | High-voltage buck converter PMIC | 4.75 | 5.25/26 | - | 20 | QFN 32 5 x 7 ㎟ | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | PMICs | Documentation |
PV88090 | High-voltage buck converter PMIC | 4.75 | 5.25 | - | 13.9 | QFN 30 4.5 x 7 ㎟ | 3 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | PMICs | Documentation |
SLG51000 | Low noise, high PSRR PMIC | 1.7 | 5.0 | - | 0.8 | WLCSP 20 1.68 x 2.1 ㎟ | - | - | - | - | - | 7 | - | - | - | - | - | 7 LDOs | 6 | - | - | - | PMICs Low Noise PMICs Low-power Portable PMICs | Documentation |
SLG51001 | Low noise, high PSRR PMIC | 1.7 | 5.0 | - | 0.8 | WLCSP 16 1.68 x 1.68 ㎟ | - | - | - | - | - | 6 | - | - | - | - | - | 6 LDOs | 6 | - | - | - | PMICs Low Noise PMICs Low-power Portable PMICs | Documentation |
DA9141 | Single channel 25A Dual-phase PMIC | 2.8 | 5.5 | - | 25 | FC-BGA 4.5 mm x 7 mm | 1 | - | - | - | - | - | - | fixed | - | - | - | - | 5 | - | - | - | PMICs | - |
DA9142 | Single channel 13A Dual-phase PMIC | 2.8 | 5.5 | - | 13 | FC-BGA 4.5 mm x 7 mm | 1 | - | - | - | - | - | - | fixed | - | - | - | - | 5 | - | - | - | PMICs | - |
DA9141-A | Single channel 25A Dual-phase PMIC | 2.8 | 5.5 | - | 25 | FC-BGA 4.5 mm x 7 mm | 1 | - | - | - | - | - | - | fixed | - | - | yes | - | 5 | - | - | - | PMICsAutomotive PMICs | - |
DA9142-A | Single channel 13A Dual-phase PMIC | 2.8 | 5.5 | - | 13 | FC-BGA 4.5 mm x 7 mm | 1 | - | - | - | - | - | - | fixed | - | - | yes | - | 5 | - | - | - | PMICsAutomotive PMICs | - |
DA9080 | High Current, Highly Configurable System PMIC with Four Bucks and One LDO | 4 | 5.5 | 3.3 | 5 | QFN 32 5 x 5 ㎟ | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 8-bit SAR ADCOCPOVPUVPThermal shutdown protection | - | PMICs | Documentation |
DA9083 | A six-channel configurable system power management IC | 2.9 | 5.5 | - | 5 | WLCSP 36L 2.5 x 2.5 ㎟ | 4 | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | OCPOVPUVPThermal shutdown protection | - | PMICs | Documentation |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersYou can no longer post questions or comments on this page. All product forum activity on the Dialog Semiconductor website has been migrated to a new platform called RenesasRulz. Renesas Electronics Corporation (“Renesas”) will be the service provider and processor managing this move on behalf of Dialog Semiconductor PLC. (“Dialog Semiconductor”). Please post your questions there: