
Solid-State Lighting
High performance, cost effective solutions for commercial and residential lighting
Dialog’s SSL LED driver ICs use patented digital intelligence to deliver high quality of light, ultra-low BOM cost, better dimmer compatibility, and less flicker, even when dimming. Our dimmable SSL LED driver ICs are compatible with a wide range of dimmers, including leading-edge, trailing-edge, digital, and universal.
Our unique over-temperature protection (OTP) technology provides cooler operation in low airflow bulb installations, prevents exceeding the temperature rating of all the components in the luminaire, and helps ensure a predictable and safer bulb operating life.

Features
- Primary-Side Control of Secondary Output Voltage and Current
- No Opto-Isolator - Reduced BOM Cost/Solution Size
- Eliminates Potentially Harmful Flicker from LED Output
- Provides Broadest Range of Dimmer Compatibility
- Cycle-by-Cycle Control of Output Voltage and Current
- Fast Transient Response
- High Accuracy in Current and Voltage Protection
- High Power Factor (>0.9)
Product | Key Feature | Applications |
---|---|---|
iW3600 | Dimmable LED Driver | Single-Stage Dimmable LED Driver for 45W SSL Bulbs and External Lighting Ballast Drivers |
iW3602 | Dimmable LED Driver, 1.5 Stage | AC/DC Digital Power Controller for Dimmable LED Drivers up to 10W |
iW3602-30C | Dimmable LED Driver, Single-Stage | AC/DC Digital Power Controller for Dimmable LED Drivers up to 10W |
iW3605 | Dimmable SSL Single-Stage Driver | Solid State Lighting LED Driver up to 25W |
iW3609 | Dimmable LED Driver | Single-Stage Dimmable LED Driver for 15W SSL Retrofit Bulb Applications |
iW3612 | Dimmable LED Driver | Solid State Dimmable LED Driver up to 25W |
iW3614 | Dimmable LED Driver | Solid State Dimmable LED Driver up to 15W |
iW3616 | Dimmable LED Driver | High PF Solid State Dimmable LED Driver up to 12W |
iW3617 | Dimmable LED Driver | High PF Solid State Dimmable LED Driver up to 25W |
iW3630 | 0-10V Dimmable LED Driver | Universal, High PF, Dimmable LED Driver for 45W Commercial SSL Lighting and Wireless SSL Lighting |
iW3631 | 0-10V Dimmable LED Driver | Universal Line Input, High PF, 0-10V and Wireless Dimmable LED Driver for 120W Commercial SSL Lighting |
iW3636 | 0-10V Dimmable LED Driver | Single-Stage, Universal Input, High PF, 0-10V Dimmable LED Driver for 90W Commercial SSL Lighting; Pairs with iW339 |
iW3637 | High-Voltage, Second-Stage Buck LED Driver with Exceptional Deep Dimming Performance | Commercial Lighting: T8, 0-10V Dimming, External Fixture Drivers, Wireless and Intelligent LED Lighting Systems |
iW3638 | Second-Stage Buck LED Driver with Exceptional Deep Dimming Performance | Commercial Lighting: T8, 0-10V Dimming, External Fixture Drivers, Wireless and Intelligent LED Lighting Systems |
iW3640 | Sunset Dimming LED Driver | 25W Dimmable Solid State Lighting Luminaires and LED Ballasts |
Dimmable LED Driver with Integrated High-Voltage FET for Easy, Low-Cost Design
|
Retrofit Bulbs: A-style, BR, GU, PAR, All Glass Lamps up to 15W
|
|
iW3662 | Universal Transformer Compatibility for MR16 Applications | MR16 Dimmable Solid State Lighting Applications from 4W to 8W |
iW3688 | Superior Dimmer Compatibility and Performance with Ultra-Low BOM for LED Bulbs up to 20W | 20W retrofit bulbs: A-style, BR, candle, GU10 and PAR; T8 LED tubes |
iW3689 | Superior Dimmer Compatibility and Performance with Ultra-Low BOM for LED Bulbs up to 25W | 25W retrofit bulbs: A-style, BR, candle, GU10 and PAR; T8 LED tubes |
iW3989 | High Performance Phase-Cut Dimming Using AC Direct LED Driver Eliminates Magnetics and Lowers BOM Cost | Downlights; Retrofit Bulbs: GU10, Candle, A19, BR and PAR Luminaires up to 15W |
iW380 |
Second-Stage 78V High-Resolution Buck LED Driver with Flicker-Free True DC Dimming Performance
|
|
iW388 |
40W Integrated MOSFET, Second-Stage 65V High-Resolution Buck LED Driver with Flicker-Free True DC Dimming Performance
|
Product | Key Feature | Applications |
---|---|---|
iW1710 | Reduces Number of Components and Cost | Networking Adapters up to 40W |
iW1816 | 64kHz Integrated BJT Optimized for 12Vout, 5W Output | Low-Power AC/DC Power Supply with Soft Start-Up Circuit for Networking, Industrial and Home Appliance Applications |
iW2206 | PFC Boost AC/DC Controller Supports up to 250W in Tiny SOT23-6 Package with Very Low Standby Power | Power Supplies with PFC Requirements; Commercial Lighting – External LED Drivers > 100W |
iW3620 | Non-Dimmable LED Driver | Single-Stage LED Lighting up to 40W |
iW3622 | Non-Dimmable LED Driver | Single-Stage, Non-Dimmable, High PF LED Driver for 45W Flyback SSL Retrofit Bulb Applications |
iW3623 | Non-Dimmable LED Driver | Universal, High PF, Non-Dimmable LED Driver for 45W Commercial SSL Lighting |
iW3625 | Non-Dimmable LED Driver | Single-Stage, Non-Dimmable, High PF LED Driver for 45W Buck SSL Retrofit Bulb Applications |
iW3626 | Non-Dimmable LED Driver | Single-Stage, Non-Dimmable, High PF LED Driver for 10W SSL Retrofit Bulb Applications |
iW3627 | 90W Capable, Constant-Voltage PWM Controller in SOT-23 for Smart Lighting | Smart Lighting and Pre-Regulator for Solid State Lighting up to 90W |
iW3628 | Not Recommended for New Designs See iW3626 (< 10W Applications); See iW3622 (> 10W Applications) |
Single-Stage, Non-Dimmable, High PF LED Driver for 20W SSL Retrofit Bulb Applications |
iW3629 | Non-Dimmable LED Driver | Universal Line Input, High PF, Non-Dimmable LED Driver for Commercial SSL Lighting up to 120W |
iW3671 | Front-End Power Factor Correction Flyback Controller for Solid State Lighting Applications | Commercial Lighting –External LED Drivers up to 90W |
iW3677 | Front-End Power Factor Correction Flyback Controller for Solid State Lighting Applications; Integrated High-Voltage Startup Device | Commercial Lighting – External LED Drivers up to 90W |
iW3827 |
High Power Factor, Constant-Voltage Controller with Integrated 650V Power MOSFET
|
Constant-Voltage Front-End Pre-Regulator in SSL Retrofit Bulbs: GU10, Candle, T8, up to 8W
|
Product | Key Feature | Applications |
---|---|---|
iW330 | 3-in-1 LED Driver Secondary-Side Signal Interface Controller with 0-5V and 0-10V Dimmer Support | 0-10V and 0-5V Analog, PWM, Resistor Dimming; Pairs with iW3636 |
iW337 | 3-in-1 LED Driver Secondary-Side Signal Interface Controller | 0-10V Analog, PWM, Resistor Dimming |
iW338 |
LED Driver Secondary-Side PWM Signal Generator
|
0-0.6V Analog Dimming, Warm Dimming
|
iW339 | 3-in-1 LED Driver Secondary-Side Signal Interface Controller | 0-10V Analog, PWM, Resistor Dimming; Pairs with iW3636 |
iW350 | Highly Programmable 3-in-1 LED Driver Secondary-Side Signal Interface Controller | 0-10V Analog, PWM, Resistor Dimming; Pairs with iW3636 |
Related links
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersProduct ID | Application | Package | POUT MAX (W) | FSW (kHz) | No Load Power (<mW) | Cable Drop Comp (mV) | Optimal VIN (V) | Stages | Dim Range Min (%) | Dim Range Max (%) | FDIM (Hz) | Controller / Integrated | Key Features | CC Mode Accuracy (%) | CV Mode Accuracy (%) | Protection Features | Efficiency (%) (Representative Number Only – Application Dependent) | Dimmer Functions Supported | Pass Device | PFC | LED Current Accuracy (%) | POUT MIN (W) | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iW1710-01 | ChargersAdaptersSolid State LightingNetworking | SOIC-8 | 40 | 130 | 150 | 0 | - | - | - | - | - | Controller | PrimAccurateEZ-EMI | 3 | 3 | OVPSRSCPCL/OCPIUVPOTP-OVP | - | No Dimmer Support | FET | - | - | 10 | Documentation |
iW1710-21 | ChargersAdaptersSolid State LightingNetworking | SOIC-8 | 40 | 130 | 150 | 300 | - | - | - | - | - | Controller | PrimAccurateEZ-EMI | 3 | 3 | OVPSRSCPCL/OCPIUVPOTP-OVP | - | No Dimmer Support | FET | - | - | 10 | Documentation |
iW1816-20-SO7 | ChargersAdaptersSolid State LightingHome AppliancesSmart Meters | SOIC-7 | 5 | 64 | 30 | - | - | - | - | - | - | Integrated | PrimAccurateEZ-EMIAccuSwitch | 3 | 3 | OVPIUVPPCL/OCPSRSCOTP | - | No Dimmer Support | BJT | - | - | 1 | Documentation |
iW2206-00 | Solid State Lighting | SOT-23-6 | 250 | 300 | 150 | - | 90-305 | Single-Stage | - | - | - | Controller | High-Power Boost PFC Front-End ControllerConfigurable DC Bus VoltageOptimized for Gate Driver with Diode Pull down | - | - | OVPPCLINPUT OVPIUVPOCPOTPSRSCLoop-open | - | - | FET | >0.9 | - | 3 | Documentation |
iW2206-10 | Solid State Lighting | SOT-23-6 | 250 | 300 | 150 | - | 90-305 | Single-Stage | - | - | - | Controller | High-Power Boost PFC Front-End ControllerConfigurable DC Bus VoltageOptimized for Gate Driver with Bipolar PNP Pull down | - | - | OVPPCLINPUT OVPIUVPOCPOTPSRSCLoop-open | - | - | FET | >0.9 | - | 3 | Documentation |
iW3602-01 | Solid State Lighting | SOIC-8-EP | 10 | 200 | 300 | - | 200-264 | 1.5-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 85 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.7 | 5 | 3 | Documentation |
iW3609-01 | Solid State Lighting | SOIC-8 | 15 | 90 | 300 | - | 200-264 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSCNo Current Shaping | 82 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | BJT | >0.92 | 5 | 3 | Documentation |
iW3612-00 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | 90-130 | Two-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 85 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.7 | 5 | 8 | Documentation |
iW3612-01 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | 200-264 | Two-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 85 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.7 | 5 | 8 | Documentation |
iW3612-03 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | 90-130 | Two-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 85 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.7 | 5 | 8 | Documentation |
iW3612-05 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | 200-264 | Two-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 85 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.7 | 5 | 8 | Documentation |
iW3614-00 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | - | Two-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 83 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.7 | 5 | 3 | Documentation |
iW3614-02-B3 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | - | Two-Stage | 1 | 100 | 630 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 83 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.7 | 5 | 3 | Documentation |
iW3616-00 | Solid State Lighting | SOIC-14 | 12 | 200 | 300 | - | 90-130 | Two-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 85 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.95 | 5 | 1 | Documentation |
iW3616-01 | Solid State Lighting | SOIC-14 | 12 | 200 | 300 | - | 200-264 | Two-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 85 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.95 | 5 | 1 | Documentation |
iW3617-00 | Solid State Lighting | SOIC-14 | 25 | 200 | 300 | - | 90-130 | Two-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 85 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.95 | 5 | 8 | Documentation |
iW3617-01 | Solid State Lighting | SOIC-14 | 25 | 200 | 300 | - | 200-264 | Two-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 85 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | FET | >0.95 | 5 | 8 | Documentation |
iW3620-00 | Solid State Lighting | SOIC-8 | 40 | 130 | 300 | - | - | Single-Stage | - | - | - | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPSRSCPCL/OCPIUVPOTP-OVP | 85 | No Dimmer Support | FET | <0.7 | 5 | 3 | Documentation |
iW3623-00 | Solid State Lighting | SOIC-14 | 45 | 200 | 300 | - | 120-277 | Two-Stage | 1 | 100 | - | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPOTPSRSC | 85 | No Dimmer Support | FET | >0.95 | 5 | 10 | Documentation |
iW3626-00 | Solid State Lighting | SOT-23-6 | 10 | 72 | 100 | - | 90-264 | Single-Stage | - | - | - | Controller | PrimAccurateEZ-EMI | - | - | OVPSRSCPCL/OCPIOVPOTP | - | No Dimmer Support | BJT | >0.9 | 5 | 1 | Documentation |
iW3626-01 | Solid State Lighting | SOT-23-6 | 10 | 72 | 100 | - | 90-264 | Single-Stage | - | - | - | Controller | PrimAccurateEZ-EMI | - | - | OVPSRSCPCL/OCPIOVPOTP | - | No Dimmer Support | BJT | >0.9 | 5 | 1 | Documentation |
iW3626-02 | Solid State Lighting | SOT-23-6 | 13 | 72 | 100 | - | 90-264 | Single-Stage | - | - | - | Controller | PrimAccurateEZ-EMI | - | - | OVPSRSCPCL/OCPIOVPOTP | - | No Dimmer Support | BJT | >0.9 | 5 | 3 | Documentation |
iW3630-00 | Solid State Lighting | SOIC-14 | 45 | 200 | 300 | - | 120-277 | Two-Stage | 1 | 100 | - | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPOTPSRSC | 85 | Analog DimmingPWM Dimming0-10V | FET | >0.95 | 5 | 10 | Documentation |
iW3602-30C | Solid State Lighting | SOIC-8 | 10 | 200 | 300 | - | 90-130 | Single-Stage | 1 | 100 | 900 | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSC | 85 | Leading EdgeUsupported DimmerNo Dimmer | FET | <0.7 | 5 | 3 | Documentation |
iW3609-10 | Solid State Lighting | SOIC-8 | 15 | 90 | 300 | - | 90-130 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSCNo Current Shaping | 82 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | BJT | >0.92 | 5 | 3 | Documentation |
iW3609-04 | Solid State Lighting | SOIC-8 | 15 | 90 | 300 | - | 200-264 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPSRSCLow Bleeder Loss Option | 82 | Leading EdgeTrailing EdgeUsupported DimmerNo Dimmer | BJT | >0.92 | 5 | 3 | Documentation |
iW3600-00 | Solid State Lighting | SOIC-8 | 45 | 90 | 300 | - | 90-130 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPOTPSRSC | 82 | Leading EdgeTrailing EdgeNo Dimmer | FET | >0.92 | 5 | 10 | Documentation |
iW3640-00 | Solid State Lighting | SOIC-14 | 25 | 200 | 300 | - | 90-130 | Two-Stage | 1 | 100 | 630 | Controller | Dual OutputSunset DimmingPrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPOTPSRSC | 85 | Leading EdgeTrailing EdgeDigital DimmerOccupancy Sensors and Timers | FET | >0.95 | 5 | 8 | Documentation |
iW3640-01 | Solid State Lighting | SOIC-14 | 25 | 200 | 300 | - | 200-264 | Two-Stage | 1 | 100 | 630 | Controller | Dual OutputSunset DimmingPrimAccurateFlickerlessEZ-EMI | - | - | OVPIOVPUVLOPCL/OCPOTPSRSC | 85 | Leading EdgeTrailing EdgeDigital DimmerOccupancy Sensors and Timers | FET | >0.95 | 5 | 8 | Documentation |
iW3628-00 | Solid State Lighting | SOIC-8 | 20 | 72 | 100 | - | 90-264 | Single-Stage | - | - | - | Controller | PrimAccurateEZ-EMI | - | - | OVPSRSCPCL/OCPIOVPOTP | - | No Dimmer Support | BJT | >0.9 | 5 | 1 | Documentation |
iW3622-00 | Solid State Lighting | SOT-23-6 | 45 | 72 | 100 | - | 90-277 | Single-Stage | - | - | - | Controller | PrimAccurateEZ-EMI | - | - | OVPSRSCPCL/OCPIOVPInternal OTP | - | - | FET | >0.95 | 5 | 3 | Documentation |
iW3622-01 | Solid State Lighting | SOT-23-6 | 45 | 72 | 100 | - | 90-277 | Single-Stage | - | - | - | Controller | PrimAccurateEZ-EMI | - | - | OVPSRSCPCL/OCPIOVPExternal NTC OTP | - | - | FET | >0.95 | 5 | 3 | Documentation |
iW3625-00 | Solid State Lighting | SOT-23-6 | 45 | 72 | 100 | - | 90-277 | Single-Stage | - | - | - | Controller | PrimAccurateEZ-EMI | - | - | OVPSRSCPCL/OCPIOVPInternal OTP | >90% | - | FET | >0.95 | 5 | 3 | Documentation |
iW3625-01 | Solid State Lighting | SOIC-8 | 45 | 72 | 100 | - | 90-277 | Single-Stage | - | - | - | Controller | PrimAccurateEZ-EMI | - | - | OVPSRSCPCL/OCPIOVPExternal NTC OTP | >90% | - | FET | >0.95 | 5 | 3 | Documentation |
iW3662-00-QFN5 | Solid State Lighting | QFN-16 4x4 | 8 | 250 | - | - | 12VAC/10-24VDC | Single-Stage and Dual-Stage | 5 | 100 | - | Controller | Boost Buck OptimizedMR16 ApplicationsFlickerlessEZ-EMI | - | - | OVPOCPOTP | - | Leading EdgeTrailing EdgeDigital Dimmer | FET | >0.7 | 5 | 4 | Documentation |
iW3688-00 | Solid State Lighting | SOIC-14 | 14 | 90 | - | - | 90-130 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMI | - | - | OVPIOVPSRSCPCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 1 | Documentation |
iW3688-01 | Solid State Lighting | SOIC-14 | 14 | 90 | - | - | 200-264 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMI | - | - | OVPIOVPSRSCPCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 1 | Documentation |
iW3688-20 | Solid State Lighting | SOIC-14 | 20 | 90 | - | - | 90-130 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMI | - | - | OVPIOVPSRSCPCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 15 | Documentation |
iW3688-21 | Solid State Lighting | SOIC-14 | 20 | 90 | - | - | 200-264 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMI | - | - | OVPIOVPSRSCPCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 15 | Documentation |
iW3662-01-QFN5 | Solid State Lighting | QFN-16 4x4 | 8 | 250 | - | - | 12VAC/10-24VDC | Single-Stage and Dual-Stage | 5 | 100 | - | Controller | Boost Linear OptimizedMR16 ApplicationsFlickerlessEZ-EMI | - | - | OVPOCPOTP | - | Leading EdgeTrailing EdgeDigital Dimmer | FET | >0.7 | 5 | 4 | Documentation |
iW3688-10 | Solid State Lighting | SOIC-14 | 20 | 90 | - | - | 90-130 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMI | - | - | OVPIOVPSRSCPCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 15 | Documentation |
iW3688-30 | Solid State Lighting | SOIC-14 | 14 | 90 | - | - | 90-264 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMI | - | - | OVPIOVPSRSCPCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 1 | Documentation |
iW3689-00 | Solid State Lighting | SOIC-8 | 25 | 200 | - | - | 90-130 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMI | - | - | OVP IOVP SRSC PCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 1 | Documentation |
iW3689-01 | Solid State Lighting | SOIC-8 | 25 | 200 | - | - | 200-264 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMIOptimized for Higher Power Applications | - | - | OVP IOVP SRSC PCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 1 | Documentation |
iW3689-11 | Solid State Lighting | SOIC-8 | 25 | 200 | - | - | 200-264 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMIOptimized for Lower Power Applications | - | - | OVP IOVP SRSC PCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 1 | Documentation |
iW3688-01-CA | Solid State Lighting | SOIC-14 | 20 | 90 | - | - | 200-264 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMI | - | - | OVPIOVPSRSCPCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 1 | Documentation |
iW3689-21 | Solid State Lighting | SOIC-8 | 25 | 200 | - | - | 200-264 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMI Optimized for External LED Driver Applications | - | - | OVP IOVP SRSC PCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 1 | Documentation |
iW3689-31 | Solid State Lighting | SOIC-8 | 25 | 200 | - | - | 200-264 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateEZ-EMICompact Design | - | - | OVP IOVP SRSC PCL/OCPOTP | 85 | Leading EdgeTrailing EdgeDigital | FET | >0.92 | 5 | 1 | Documentation |
iW3631-00 | Solid State Lighting | SOIC-14 | 120 | 200 | 300 | - | 90-277 | Two-Stage | - | - | - | Controller | PrimAccurateFlickerless | - | - | OVP IOVP UVLO PCL/OCPOTPSRSC | - | No Dimmer Support | FET | - | 5 | 5 | Documentation |
iW3631-01 | Solid State Lighting | SOIC-14 | 120 | 200 | 300 | - | 90-277 | Two-Stage | - | - | - | Controller | PrimAccurateFlickerless | - | - | OVPIOVPUVLOPCL/OCPOTPSRSC | - | Analog DimmingPWM Dimming0-10V | FET | >0.95 | 5 | 5 | Documentation |
iW3629-00 | Solid State Lighting | SOIC-14 | 120 | 200 | 300 | - | 90-277 | Two-Stage | - | - | - | Controller | PrimAccurateFlickerless | - | - | OVP IOVP UVLO PCL/OCPOTPSRSC | - | No Dimmer Support | FET | >0.95 | 5 | 5 | Documentation |
iW3629-01 | Solid State Lighting | SOIC-14 | 120 | 200 | 300 | - | 90-277 | Two-Stage | - | - | - | Controller | PrimAccurateFlickerless | - | - | OVP IOVP UVLO PCL/OCPOTPSRSC | - | No Dimmer Support | FET | >0.95 | 5 | 5 | Documentation |
iW3627-00 | Solid State Lighting | SOT-23-6 | 90 | 90 or 120 | 200 | - | 90-277 | Single-Stage | - | - | - | Controller | PrimAccurateConstant Voltage Control | - | - | OVP OCP UVLOOTP | - | No Dimmer Support | FET | >0.9 | - | 3 | Documentation |
iW3627-01 | Solid State Lighting | SOT-23-6 | 90 | 90 or 120 | 200 | - | 90-277 | Single-Stage | - | - | - | Controller | PrimAccurateConstant Voltage Control | - | - | OVP OCP UVLOOTP | - | No Dimmer Support | FET | >0.9 | - | 3 | Documentation |
iW3636-01 | Solid State Lighting | SOIC-8 | 90 | 72 or 90 | - | - | 90-305 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateCalibrated DIM1 interfacePWM DIM2 interface | - | - | OVPOCPUVLOOTP | - | Analog DimmingPWM Dimming0-10V (with iW339) | FET | >0.9 | 3 | 3 | Documentation |
iW3636-02 | Solid State Lighting | SOIC-8 | 90 | 72 or 90 | - | - | 90-305 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateCalibrated DIM1 interfaceNTC DIM2 interface | - | - | OVPOCPUVLOOTP | - | Analog DimmingPWM Dimming0-10V (with iW339) | FET | >0.9 | 3 | 3 | Documentation |
iW3636-03 | Solid State Lighting | SOIC-8 | 90 | 72 or 90 | - | - | 90-305 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateCalibrated DIM1 interfaceAnalog DIM2 interface | - | - | OVPOCPUVLOOTP | - | Analog DimmingPWM Dimming0-10V (with iW339) | FET | >0.9 | 3 | 3 | Documentation |
iW3636-31 | Solid State Lighting | SOIC-8 | 90 | 72 or 90 | - | - | 90-305 | Single-Stage | 1 | 100 | - | Controller | PrimAccurateCalibrated DIM1 interfaceAnalog DIM2 interface (internal OTP disabled) | - | - | OVPOCPUVLOExternal OTP | - | Analog DimmingPWM Dimming0-10V (with iW339) | FET | >0.9 | 3 | 3 | Documentation |
iW3637-01 | Solid State Lighting | SOIC-8 | 150 | 72 or 90 | - | - | 100VDC | Single-Stage | 1 | 100 | - | Controller | PrimAccurateSingle-Stage BuckSupports Wide DC Input VoltageInternal OTP100ms Light-off Delay | - | - | OVPOCPUVLOInternal OTP | - | PWM Dimming0-10V (with iW339) | FET | - | 3 | 3 | Documentation |
iW3637-01A | Solid State Lighting | SOIC-8 | 150 | 72 or 90 | - | - | 100VDC | Single-Stage | 1 | 100 | - | Controller | PrimAccurateSingle-Stage BuckSupports Wide DC Input VoltageInternal OTPNo Light-off Delay | - | - | OVPOCPUVLOInternal OTP | - | PWM Dimming0-10V (with iW339) | FET | - | 3 | 3 | Documentation |
iW3637-02 | Solid State Lighting | SOIC-8 | 150 | 72 or 90 | - | - | 100VDC | Single-Stage | 1 | 100 | - | Controller | PrimAccurateSingle-Stage BuckSupports Wide DC Input VoltageInternal OTP100 ms Light-off Delay | - | - | OVPOCPUVLOInternal OTP | - | PWM Dimming0-10V (with iW339) | FET | - | 3 | 3 | Documentation |
iW3637-03 | Solid State Lighting | SOIC-8 | 150 | 72 or 90 | - | - | 100VDC | Single-Stage | 1 | 100 | - | Controller | PrimAccurateSingle-Stage BuckSupports Wide DC Input VoltageInternal OTP100ms Light-off Delay | - | - | OVPOCPUVLOInternal OTP | - | PWM Dimming0-10V (with iW339) | FET | - | 3 | 3 | Documentation |
iW3637-03A | Solid State Lighting | SOIC-8 | 150 | 72 or 90 | - | - | 100VDC | Single-Stage | 1 | 100 | - | Controller | PrimAccurateSingle-Stage BuckSupports Wide DC Input VoltageInternal OTP100msNo Light-off Delay | - | - | OVPOCPUVLOInternal OTP | - | PWM Dimming0-10V (with iW339) | FET | - | 3 | 3 | Documentation |
