
Power Management ICs (PMICs)
Flexible, scalable, highly integrated power management IC (PMIC) solutions
Dialog offers a comprehensive range of Power Management ICs (PMICs) to meet the cost, flexibility, efficiency and small form factor needs of today’s smartphones, IoT devices, consumer/industrial electronic products, and automotive electronics systems.

Dialog offers an innovative portfolio of flexible, scalable and highly integrated System PMICs and Subsystem PMICs, along with easy-to-use design tools and extensive reference designs.
- Flexible, fully configurable power sequencing to meet your exact voltage and current needs
- Scalable solution approach can be used across multiple platforms
- Highly integrated for lower BOM and reduced board assembly costs
- Simple, digital programming using Dialog’s SmartCanvas™ GUI for fast, easy design reuse
- Nanopower PMICs for longer battery life in wearables and smart home applications
- 4-Phase Buck with Remote Sense and Phase Shedding
- 2-Phase Dual Buck with Remote Sense and Phase Shedding
Product | Description | Application |
---|---|---|
DA6021 | SOC for Intel Atom processor |
Tablets | Automotive Infotainment | Telematic Devices | Personal Navigation Devices | Netbooks
|
DA6102 | Highly integrated, compact PMIC |
DSLR cameras | MILC cameras | Handheld point-of-sale terminals | 2-cell battery applications
|
Flexible System Level PMIC + USB Power Manager
Not recommended for new designs |
eReaders | Portable Media Players | Smartphones | Personal Navigation Devices | Infotainment
|
|
8-channel 3.6V Buck PMIC Subsytem
Not recommended for new designs |
eReaders | Portable Media Players | Smartphones | Personal Navigation Devices | Infotainment
|
|
Flexible System PMIC + USB Power Manager
Not recommended for new designs |
Portable Media Players | Smartphones | Personal Navigation Devices | Infotainment Devices
|
|
PMIC for Applications Requiring up to 6A
Also available for Automotive as DA9061-A |
Embedded Computing | Industrial sensors | Medical devices | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Wireless access points
|
|
PMIC for Applications Requiring up to 8.5A
Also available for Automotive as DA9062-A |
Embedded Computing | Industrial sensors | Medical devices | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Wireless access points
|
|
High Power System PMIC for Quad-core Applicaton Processors
Also available for Automotive as DA9063-A |
Embedded Computing | Industrial sensors | Medical devices | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Wireless access points
|
|
PMIC for Applications providing up to 12 A Continuous Current
Also available for Automotive as DA9063L-A |
Embedded Computing | Industrial sensors | Medical devices | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Wireless access points
|
|
System PMIC and Audio CODEC for Dual- and Quad-Core Application Processors
|
Smartphones | Ultrabooks™ | Tablet PCs | eReaders | TVs | Portable Media Players |
|
System PMIC for Multi-Core Application Processors |
Supply for multi-core application processors | Smartphones | Tablets
|
|
DA9070 | Highly Integrated PMIC for Wearables and Home Automation |
Fitness Trackers | Smartwatches | Wireless Headphones | Portable Medical | Personal Health Monitors | Portable Gaming | Wireless Earbud Cradles | Home Automation
|
DA9072 | Highly Integrated PMIC for Wearables and Home Automation |
Fitness Trackers | Smartwatches | Wireless Headphones | Portable Medical | Personal Health Monitors | Portable Gaming | Wireless Earbud Cradles | Home Automation
|
DA9073 | Highly Integrated PMIC for Wearables and Home Automation |
Fitness Trackers | Smartwatches | Wireless Headphones | Portable Medical | Personal Health Monitors | Portable Gaming | Wireless Earbud Cradles | Home Automation
|
DA9121 | Configurable, 10A Dual-Phase SubPMIC for high performance mobile processors and memory |
Smartphones | Tablets | Notebook PCs | RF Modules | Solid State Drives | Hard Disk Drives | Game Consoles | Handheld Devices
|
DA9122 | Configurable, Dual Output 5A + 5A SubPMIC for high performance mobile processors and memory |
Smartphones | Tablets | Notebook PCs | RF Modules | Solid State Drives | Hard Disk Drives | Game Consoles | Handheld Devices
|
DA9130 | High-Performance 10 A Dual-Phase DC-DC Converter (Buck)
Also available for Automotive as DA9130-A |
Embedded Computing | Industrial sensors | Medical devices | Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points
|
DA9131 | High-Performance Dual-Channel DC-DC Converter 5 A per Channel (Buck)
Also available for Automotive as DA9131-A |
Embedded Computing | Industrial sensors | Medical devices | Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points
|
DA9132 | High-Performance Dual-Channel DC-DC Converter 3 A per Channel (Buck)
Also available for Automotive as DA9132-A |
Embedded Computing | Industrial sensors | Medical devices | Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points
|
DA9155M | 2.5 A companion charger IC for rapid charging |
Smartphones | Tablet PCs | Portable Media Players | Portable industrial and medical devices | eReaders | Portable Navigation Devices
|
DA9211 | Multiphase 12 A Output Current |
Smartphones | TV Dongle | Tablet PCs | eReaders | Automotive Infotainment | Portable Navigation Devices | TVs | Portable Media Players
|
DA9212 | Multiphase 2x 6 A Output Current |
Smartphones | TV Dongle | Tablet PCs | eReaders | Automotive Infotainment | Portable Navigation Devices | TVs | Portable Media Players
|
DA9213 | Multiphase 20 A Output Current
Also available for Automotive as DA9213-A |
Embedded Computing | Industrial sensors | Medical devices | Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points
|
DA9214 | Multiphase 2x 10 A Output Current
Also available for Automotive as DA9214-A |
Embedded Computing | Industrial sensors | Medical devices | Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points
|
DA9215 | Multiphase 15 A and 5 A Output Current
Also available for Automotive as DA9215-A |
Embedded Computing | Industrial sensors | Medical devices | Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points
|
DA9217 | Configurable, 6A Dual-Phase SubPMIC for high performance mobile processors and memory |
Smartphones | Tablets | Notebook PCs | RF Modules | Solid State Drives | Hard Disk Drives | Game Consoles | Handheld Devices
|
DA9220 | Configurable, Dual Output 3A + 3A SubPMIC for high performance mobile processors and memory |
Smartphones | Tablets | Notebook PCs | RF Modules | Solid State Drives | Hard Disk Drives | Game Consoles | Handheld Devices
|
DA9223-A | Multiphase 16 A Output Current
4-Phase Buck with Remote Sense and Phase Shedding |
Embedded Computing | Industrial sensors | Medical devices | Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points
|
DA9224-A | Multiphase 2 x 8 A Output Current
2-Phase Dual Buck with Remote Sense and Phase Shedding |
Embedded Computing | Industrial sensors | Medical devices | Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points
|
DA9230 |
Nanopower buck regulator for low power connected devices
|
Wearables – wrist wear, hearables, pet wearables | Smart devices - thermostats and door locks | Smoke detectors | Portable medical devices | Remote sensors | High efficiency, low power applications
|
Nanopower PMIC for low power connected devices
|
Wearables – wrist wear, hearables, pet wearables | Smart devices - thermostats and door locks | Smoke detectors | Portable medical devices | Remote sensors | High efficiency, low power applications
|
|
DA9232 | Configurable, high efficiency buck regulator for GPS sub-systems in wearable devices requiring ultra-low voltage ripple |
Fitness Trackers | Smartwatches | Wireless Headphones | Portable Medical | Personal Health Monitors | Portable Gaming | Wireless Earbud Cradles | Home Automation
|
DA9233 | Configurable, high efficiency PMIC for GPS sub-systems in wearable devices requiring ultra-low voltage ripple |
Fitness Trackers | Smartwatches | Wireless Headphones | Portable Medical | Personal Health Monitors | Portable Gaming | Wireless Earbud Cradles | Home Automation
|
PV88080 | High efficiency advanced feature 4-channel PMIC |
Supply for digital TV processor | Power supply for digital set top box | Networking home terminal
|
PV88090 | High Efficiency 3-Channel Buck Converter with dual LDO |
Supply for Digital TV Processor | Power Supply for Set Top Box (STB) | Home Networking Products
|
SLG51000 | Low noise, high PSRR PMIC |
Advanced Sensor Systems | High End Camera Module | Smartphones | Digital Cameras | Security Cameras | Smart Imaging Devices
|
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersProduct ID | Description | Vin Min (V) | Vin Max (V) | VBUS Max (V) | Iout Max (A) (major rails) | Package | # Total step-down DC/DC converter channels | # integrated step-down DC/DC converter channels | # step-down DC/DC CONTROLLER channels | # buck-boost DC/DC converter channels | # step-up DC/DC converter | #LDOs | # Integrated Load Switch channels (ext. Power Switch Control) | Multi-Phase support | USB-Power Management | Integrated battery charger | Automotive rating | Low-Noise/High PSRR optimized channels | General Purpose I/Os | Battery Interface | Add. Features | Matching processor platform | Category | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA6021 | Highly integrated Power Management IC for New Generation Intel Atom Processor | 2.7 | 4.5 | 5.5 | 24.9 | FCBGA 325 11 x 6 ㎟ | 6 | 6 | - | 2 | 1 | 6 | 11 (9) | - | yes | - | - | - | 16 | yes | multi-channel ADC PWM output 5 temerature sens inputs | Intel Atom Z3000 | PMICs SoC PMICs | Documentation |
DA6102 | 6 Channel High Efficiency PMIC For 2-Cell Systems | 4.5 | 11.5 | - | 6.8 | WLCSP 56 2.98 x 3.38 ㎟ | 3 | 2 | 1 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | PMICs | Documentation |
DA9021 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 2.35 | WLCSP 64 3.94 x 4.12 ㎟ | 3 | 3 | - | - | - | 5 | - | - | yes | 1.26A | - | 4 LDOs | 9 | yes, integrated charger | ADC charger high PSRR LDOs RTC | - | PMICs Low Noise PMICs Charger PMICs | Documentation |
DA9022 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 1.9 | WLCSP 64 3.94 x 4.12 ㎟ | 3 | 3 | - | - | - | 5 | - | - | yes | 1.26A | - | 4 LDOs | 9 | yes, integrated charger | ADC charger high PSRR LDOs | - | PMICs Low Noise PMICs Charger PMICs | Documentation |
DA9024 | Quad 1.2A Buck System PMIC with Audio Subsystem | - | 4.4 | - | 4.8 | WLCSP 108 3.6 x 4.8 ㎟ | 4 | 4 | - | - | - | 20 | - | - | - | - | - | 1 LDO | - | - | Class G headphone driver Class D speaker driver Back up battery charger RTC | Ingenic JZ4775 | PMICs SoC PMICs | Documentation |
DA9052 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 3.1 | VFBGA 169 7 x 7 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.26A | - | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IF Boost with LED drivers Charger Backup battery charger RTC | - | PMICs Charger PMICs | Documentation |
DA9053 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 4 | VFBGA 169 7 x 7 ㎟ VFBGA 169 11 x 11 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.8A | DA9053-A | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IF Boost with LED drivers Charger Backup battery charger RTC | NXP i.MX 53 NXP i.MX 6 NXP i.MX 6 Solo NXP i.MX 6 SoloLite NXP i.MX 6 DualLite | PMICs SoC PMICs Charger PMICs | Documentation |
DA9053-A | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 4 | VFBGA 169 7 x 7 ㎟ VFBGA 169 11 x 11 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.8A | yes | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IF Boost with LED drivers Charger Backup battery charger RTC | NXP i.MX 53 NXP i.MX 6 NXP i.MX 6 Solo NXP i.MX 6 SoloLite NXP i.MX 6 DualLite | PMICs Automotive PMICs | Documentation |
DA9061 | System PMIC for Single or Dual-Core Application Processors | 2.7 | 5.5 | - | 6 | QFN 6 x 6 ㎟ | 3 | 3 | - | - | - | 4 | - | - | - | - | DA9061-A | 3 LDOs | 5 | - | - | NXP i.MX 6 NXP i.MX 6 Solo NXP i.MX 6 SoloLite NXP i.MX 6UL NXP i.MX 6ULL Xilinx Zync UltraScale+ Qualcomm (CSR) Atlas | PMICs SoC PMICs | Documentation |
DA9061-A | System PMIC for Single or Dual-Core Application Processors | 2.7 | 5.5 | - | 6 | QFN 6 x 6 ㎟ | 3 | 3 | - | - | - | 4 | - | - | - | - | yes | 3 LDOs | 5 | - | - | NXP i.MX 6 NXP i.MX 6 Solo NXP i.MX 6 SoloLite NXP i.MX 6UL NXP i.MX 6ULL Xilinx Zync UltraScale+ Qualcomm (CSR) Atlas | PMICs Automotive PMICs | Documentation |
DA9062 | System PMIC for Single or Dual-Core Application Processors | 2.8 | 5.5 | - | 8.5 | QFN 6 x 6 ㎟ | 4 | 4 | - | - | - | 4 | - | yes | - | - | DA9062-A | 3 LDOs | 5 | - | Backup battery charger RTC | Xilinx Zync UltraScale+ Xilinx Artix-7 and Zynq 7000 Family Xilinx Spartan -7 Family Qualcomm (CSR) Atlas | PMICs SoC PMICs | Documentation |
DA9062-A | System PMIC for Single or Dual-Core Application Processors | 2.8 | 5.5 | - | 8.5 | QFN 6 x 6 ㎟ | 4 | 4 | - | - | - | 4 | - | yes | - | - | yes | 3 LDOs | 5 | - | Backup battery charger RTC | Xilinx Zync UltraScale+ Xilinx Artix-7 and Zynq 7000 Family Xilinx Spartan -7 Family Qualcomm (CSR) Atlas | PMICs Automotive PMICs | Documentation |
DA9063 | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟ TFBGA 100 8 x 8 ㎟ | 6 | 6 | - | - | - | 11 | - | yes | - | - | DA9063-A | 3 LDOs | 16 | - | ADC Backup battery charger RGB-LED driver RTC | NXP i.MX 6 NXP i.MX 6 Dual NXP i.MX 6 Quad NXP i.MX 6 Quad+ NXP i.MX 8M Mini Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs SoC PMICs | Documentation |
DA9063-A | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟ TFBGA 100 8 x 8 ㎟ | 6 | 6 | - | - | - | 11 | - | yes | - | - | yes | 3 LDOs | 16 | - | ADC Backup battery charger RGB-LED driver RTC | NXP i.MX 6 NXP i.MX 6 Dual NXP i.MX 6 Quad NXP i.MX 6 Quad+ NXP i.MX 8M Mini Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs Automotive PMICs | Documentation |
DA9063L | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟ TFBGA 100 8 x 8 ㎟ | 6 | - | - | - | - | 5 | - | yes | - | - | DA9063L-A | 1 LDOs | 16 | - | ADC RGB-LED driver Watchdog timer | NXP i.MX 6 Dual NXP i.MX 6 Quad Xilinx Artix-7 FPGA and Zynq-7000 SoC Renesas R-Car 2, R-Car 3 Telechips Dolphin+ (TCC8030) (Auto only) | PMICs SoC PMICs | Documentation |
DA9063L-A | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟ TFBGA 100 8 x 8 ㎟ | 6 | - | - | - | - | 5 | - | yes | - | - | yes | 1 LDOs | 16 | - | ADC RGB-LED driver Watchdog timer | NXP i.MX 6 Dual NXP i.MX 6 Quad Xilinx Artix-7 FPGA and Zynq-7000 SoC Renesas R-Car 2, R-Car 3 Telechips Dolphin+ (TCC8030) (Auto only) | PMICs Automotive PMICs | Documentation |
DA9066 | System PMIC and Audio CODEC for Multi-Core Application Processors | 2.5 | 4.4 | - | 7.2 | WLCSP 168 5.8 x 4.8 ㎟ | 6 | - | - | - | - | 20 | - | yes | - | - | - | 1 LDO | - | - | 24-bit Audio CODEC 4 analog inputs 2 Class G headphone driver 2 Class D speaker driver ADC Backup battery charger RTC | - | PMICs | Documentation |
DA9068 | System PMIC for Multi-Core Application Processors | 2.5 | 5.0 | - | 8.1 | WLCSP 154 4 x 6 ㎟ | 8 | - | - | - | - | 25 | - | yes | - | - | - | 3 LDOs | 4 | - | ADC Backup battery charger RTC | - | PMICs | Documentation |
DA9070 | Highly Integrated Low-Power PMIC with SW Fuel-Gauge support | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65 ㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | Software Fuel-Gauge support | - | PMICs Charger PMICs Low-power Portable PMICs | Documentation |
DA9073 | Highly Integrated Low-Power PMIC | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65 ㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | - | - | PMICs Charger PMICs Low-power Portable PMICs | Documentation |
DA9121 | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | WLCSP 24 2.5 x 1.7 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 5 | - | Programmable GPIOs | - | PMICs | Documentation |
DA9122 | Dual channel 2x 5A PMIC | 2.5 | 5.5 | - | 10 | WLCSP 24 2.5 x 1.7 ㎟ | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | Programmable GPIOs | - | PMICs | Documentation |
DA9130 | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | DA9130-A | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs | Documentation |
DA9131 | Dual channel 2 x 5A Single-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | DA9131-A | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs | Documentation |
DA9132 | Dual channel 2 x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | DA9132-A | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs | Documentation |
DA9130-A | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs Automotive PMICs | Documentation |
DA9131-A | Dual channel 2 x 5A Single-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs Automotive PMICs | Documentation |
DA9132-A | Dual channel 2 x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | Dynamic voltage control Programmable GPIOs | - | PMICs Automotive PMICs | Documentation |
DA9155M | Single channel output current regulated buck | 4.3 | 13.5 | 13.5 | 2.5 | WLCSP 30 2.2 x 2.6 ㎟ | 1 | 1 | - | - | - | - | - | - | - | support | - | - | - | - | - | - | PMICs Charger PMICs | Documentation |
DA9210 | Single channel 12A Quad-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 48 2.3 x 3.5 ㎟ VFBGA 42 4.8 x 5.6 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | - | - | Expandable with 2nd DA9210 | Renesas R-Car M2 Renesas R-Car H2 Xilinx Zynq UltraScale+ MPSoC (ZU3CG, ZU9EG, ZU19EG) | PMICs SoC PMICs | Documentation |
DA9211 | Single channel 12A Quad-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 42 2.5 x 2.85 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | - | - | - | - | PMICs | Documentation |
DA9212 | Dual channel 2x 6A Dual-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 42 2.5 x 2.85 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | - | - | - | - | - | - | PMICs | Documentation |
DA9213 | Single channel 20A Quad-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | DA9213-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs SoC PMICs | Documentation |
DA9213-A | Single channel 20A Quad-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs Automotive PMICs | Documentation |
DA9214 | Dual channel 2 x 10A Dual-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | DA9214-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs SoC PMICs | Documentation |
DA9214-A | Dual channel 2 x 10A Dual-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC Renesas R-Car 2, R-Car 3 (Auto Only) | PMICs Automotive PMICs | Documentation |
DA9215 | Multi channel 1x 15A, 1x 5A PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | DA9215-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC | PMICs SoC PMICs | Documentation |
DA9215-A | Multi channel 1x 15A, 1x 5A PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟ VFBGA 3.55 x 5.75 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC | PMICs Automotive PMICs | Documentation |
DA9217 | Single channel 6A Dual-phase PMIC | 2.5 | 5.5 | - | 6 | WLCSP 24 1.7 x 2.4 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 4 | - | - | Renesas R-Car 2, R-Car 3 | PMICs SoC PMICs | Documentation |
DA9220 | Dual channel 2x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | WLCSP 24 1.7 x 2.4 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 4 | - | - | - | PMICs | Documentation |
DA9223-A | Single channel 16A Quad-phase PMIC | 2.8 | 5.5 | - | 16 | TFBGA 66 5 x 9 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Renesas R-Car 2, R-Car 3 | PMICs SoC PMICs Automotive PMICs | Documentation |
DA9224-A | Dual channel 2x 8A Dual-phase PMIC | 2.8 | 5.5 | - | 16 | TFBGA 66 5 x 9 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Renesas R-Car 2, R-Car 3 | PMICs SoC PMICs Automotive PMICs | Documentation |
DA9230 | Low-power portable PMIC | 2.5 | 5.5 | - | 0.3 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | PMICs Low-power Portable PMICs | Documentation |
DA9231 | Low-power portable PMIC | 2.5 | 5.5 | - | 0.3 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | PMICs Low-power Portable PMICs | Documentation |
DA9232 | Low-power, ultra-low riple PMIC | 2.5 | 5.5 | - | 0.06 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 DC/DC buck | 1 | - | - | - | PMICs Low Noise PMICs Low-power Portable PMICs | Documentation |
DA9233 | Low-power, ultra-low riple PMIC | 2.5 | 5.5 | - | 0.06 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 DC/DC buck 1 LDO | 1 | - | - | - | PMICs Low Noise PMICs Low-power Portable PMICs | Documentation |
DA9313 | High-efficiency capacitive DC-DC buck converter | 5 | 10.5 | 20 | 10 | WLCSP 43 2.8 x 3.5 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 2 | - | Capacitive down-converter | - | PMICs Switched Capacitor Converter | Documentation |
PV88080 | High-voltage buck converter PMIC | 4.75 | 5.25/26 | - | 20 | QFN 32 5 x 7 ㎟ | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | PMICs | Documentation |
PV88090 | High-voltage buck converter PMIC | 4.75 | 5.25 | - | 13.9 | QFN 30 4.5 x 7 ㎟ | 3 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | PMICs | Documentation |
SLG51000 | Low noise, high PSRR PMIC | 1.7 | 5.0 | - | 1.5 | WLCSP 20 1.68 x 2.1 ㎟ | - | - | - | - | - | 7 | - | - | - | - | - | 7 LDOs | 6 | - | - | - | PMICs Low Noise PMICs Low-power Portable PMICs | Documentation |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersStay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersDialog offers a wide range of highly integrated PMICs designed to support various advanced application processors and SoCs providing all power management for embedded, industrial, consumer, and automotive infotainment devices. The highly integrated PMIC solutions offer a wide selection of supply domains and include additional features like RTC, ADC, GPIO, power sequencing control.
SoC Power Solutions
Partner Company | Processor Family | SoC Power Solutions |
---|---|---|
Renesas® | R-Car E2, M2, H2 | DA9062 / DA9062-A, DA9063 / DA9063-A, **DA9210 / **DA9210-A |
R-Car E2, M2, H2 | DA9062 / DA9062-A, DA9063 / DA9063-A, **DA9210 / **DA9210-A | |
R-Car H3, M3, E3, V3 | DA9062 / DA9062-A, DA9063 / DA9063-A, **DA9210 / **DA9210-A, DA9213 / DA9213-A, DA9214 / DA9214-A, DA9223-A, DA9224-A | |
Xilinx® | Xilinx® Zynq UltraScale+ MPSoC (ZU3EG, ZU7EV, ZU9CG) Xilinx® Zynq UltraScale+ MPSoC (ZU3CG, ZU9EG, ZU19EG) Xilinx® Artix-7 FPGA and Zynq-7000 SoC Xilinx® Spartan-7 FPGA Family Xilinx® UltraScale+ MPSoC Customized Solution |
DA9061 / DA9061-A, DA9062 / DA9062-A, DA9063 / DA9063-A, **DA9210 / **DA9210-A, DA9211, DA9213 / DA9213-A, DA9214 / DA9214-A, DA9215 / DA9215-A |
NXP® | i.MX 6 | DA9052, DA9053 / DA9053-A, DA9061 / DA9061-A, DA9063 / DA9063-A, DA9021, DA9022 |
i.MX 6Solo™ | DA9061 / DA9061-A | |
i.MX 7Solo™ | DA9061 / DA9061-A, DA9062 / DA9062-A | |
i.MX DualLite™ | DA9053 / DA9053-A | |
i.MX 6Q/6Quad™ | DA9063 / DA9063-A | |
i.MX 8M Mini™ | DA9063 / DA9063-A | |
Telechips® | Dolphin+ (TCC8030) | DA9063L-A |
-A indicates our automotive qualified solutions
