Wafer / Die Products Memory
Versatile, Convenient, Cost Effective
Low Power
High Bandwidth
Cost Effective
High Temperature
Security
Dialog standard and high temperature die products with energy-saving features are suitable for IoT SIP solutions, motor drives, actuators, and sensors for consumer, industrial and heavy industry, even in harsh environments. Our memory solutions also offer a wide range of complimentary features to bring greater benefit and value to the system.
Related links
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newsletters1.8 V Wafer/Die Products
Density | Product / Datasheet | Speed | Vcc range | Interface | Details | Status | Samples |
---|---|---|---|---|---|---|---|
128Mbit | AT25SL128A | 133MHz | 1.7V-2.0V | SPI, Dual, Quad I/O | Production | Contact Us | |
128Mbit | ATXP128 (up to 105°C) | 150MHz | 1.7V-1.95V | SPI Octal SDR/DDR | Production | Contact Us | |
64Mbit | AT25SL641 | 133MHz | 1.7V-2.0V | SPI, Dual, Quad I/O | Production | Contact Us | |
64Mbit | ATXP064B (up to 105°C) | 133MHz | 1.7V-1.95V | SPI Octal SDR/DDR | Production | Contact Us | |
32Mbit | AT25SL321 | 104MHz | 1.7V-2.0V | SPI, Dual, Quad I/O | Production | Contact Us | |
32Mbit | ATXP032 (up to 105°C) | 133MHz | 1.7V-1.95V | SPI Octal SDR/DDR | Production | Contact Us | |
32Mbit | AT25QL321 | 104MHz | 1.7V-2.0V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us |
3.0 V Wafer/Die Products
Density | Product / Datasheet | Speed | Vcc range | Interface | Details | Status | Samples |
---|---|---|---|---|---|---|---|
64Mbit | AT25SF641B | 104MHz | 2.7V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
64Mbit | AT25QF641B | 104MHz | 2.7V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
32Mbit | AT45DB321E | 104MHz | 2.3V-3.6V | SPI | Production | Contact Us | |
32Mbit | AT25SF321B | 104MHz | 2.7V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
16Mbit | AT45DB161E | 104MHz | 2.3V-3.6V | SPI | Production | Contact Us | |
16Mbit | AT25SF161B | 104MHz | 2.7V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
8Mbit | AT25SF081B | 104MHz | 2.5V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
4Mbit | AT25SF041B | 104MHz | 2.5V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us |
Wide VCC Wafer/Die Products
Density | Product / Datasheet | Speed | Vcc range | Interface | Details | Status | Samples |
---|---|---|---|---|---|---|---|
64Mbit | AT45DB641E | 104MHz | 1.7V-3.6V | SPI | Production | Contact Us | |
32Mbit | AT25FF321A | 133MHz | 1.65V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
32Mbit | AT25XE321D | 133MHz | 1.65V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
16Mbit | AT25FF161A | 133MHz | 1.65V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
16Mbit | AT25XE161D | 133MHz | 1.65V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
8Mbit | AT45DB081E | 133MHz | 1.7V-3.6V | SPI | Production | Contact Us | |
8Mbit | AT25FF081A | 133MHz | 1.65V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
8Mbit | AT25XE081D | 133MHz | 1.65V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
4Mbit | AT45DB041E | 104MHz | 1.65V-3.6V | SPI | Production | Contact Us | |
4Mbit | AT25XE041B (125°C) | 85MHz | 1.7V-3.6V | SPI, Dual Read | Production | Contact Us | |
4Mbit | AT25XE041B | 85MHz | 1.65V-3.6V | SPI, Dual Read | Production | Contact Us | |
4Mbit | AT25DF041B (125°C) | 85MHz | 1.7V-3.6V | SPI, Dual Read | Production | Contact Us | |
4Mbit | AT25DF041B | 85MHz | 1.65V-3.6V | SPI, Dual Read | Production | Contact Us | |
4Mbit | AT25FF041A | 133MHz | 1.65V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
4Mbit | AT25XE041D | 133MHz | 1.65V-3.6V | SPI, Dual, Quad I/O, XiP Support | Production | Contact Us | |
2Mbit | AT45DB021E | 70MHz | 1.65V-3.6V | SPI | Production | Contact Us | |
2Mbit | AT25DF021A (125°C) | 85MHz | 1.7V-3.6V | SPI, Dual Read | Production | Contact Us | |
2Mbit | AT25DF021A | 104MHz | 1.65V-3.6V | SPI, Dual Read | Production | Contact Us | |
1Mbit | AT25DF011 (125°C) | 104MHz | 1.7V-3.6V | SPI, Dual Read | Production | Contact Us | |
1Mbit | AT25DF011 | 104MHz | 1.65V-3.6V | SPI, Dual Read | Production | Contact Us | |
512Kbit | AT25DF512C | 104MHz | 1.65V-3.6V | SPI, Dual Read | Production | Contact Us |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newsletters