
Fixed Output AC/DC Power Supplies
Reducing the number of external components
Our AC/DC converter products offer both stand-alone digital controllers and digital controllers for embedded systems incorporate PrimAccurate™ and AccuSwitch™ technologies, reducing the number of external components, including the opto-isolator, which is the weak link in harsh environments, characteristic of embedded applications. Dialog's digital control cores further improve performance by reducing EMI, improving power efficiency by reducing no load power consumption to virtually zero and enhancing load and line regulation using real-time waveform analysis.

Features
PrimAccurate™ Control
Primary-Side Control of Secondary Output Voltage and Current
No Opto-Isolator - Reduced BOM Cost/Solution Size
Real-Time Waveform Analysis
Cycle-by-Cycle Control of Output Voltage and Current
Fast Transient Response
Current and Voltage Protection
EZ-EMI™
Internally Implemented EMI Reduction Technique - Valley Mode Switching
Eases Design to Achieve International EMI Standards
Adaptive Multi-Mode Control
PWM at Full Loads
PFM at Medium Loads
Deep PWM at Light Loads
Deep PFM at Very Light Loads
Maximizes Efficiency Across Loads
Dynamic Base Drive - BJT Controllers and Integrated Converters
Optimizes Drive to Power Bipolar Transistor
Improves Efficiency and EMI
Applications
Off-Line Chargers
Off-Line Wall Adapters
Solid-State Lighting
Power Supplies for Consumer and Industrial Electronics
Product | Key Feature | Applications | Software Tools |
---|---|---|---|
iW1600 |
10W output, <10mW Stand-by Power, Integrated Active Start-up Circuit and Fast DLR
|
Travel Adapters for Smartphones and Tablets up to 10W | |
iW1601 | Not Recommended for New Designs - See iW1602 | Travel Adapters for Smartphones and Tablets | |
iW1602 | Configurable Light-Load Operation Mode to Optimize for Low No-Load Power Consumption and Fast DLR | 30W Travel Adapters | ![]() |
iW1608 | Real-Time Output Current Limit Configuration, Configurable Light-Load Operation Mode to Optimize for Low No-Load Power Consumption and Fast DLR | 30W Universal Input Travel Adapters, Adjustable Current Limit Power Supplies | |
iW1676 | < 30mW Standby Power | Compact Low Power AC/DC Power Adapters | |
iW1677 | < 20mW Standby Power | Compact Low Power AC/DC Power Adapters | |
iW1678 | Not Recommended for New Designs; For Improved Performance – See iW1676 | Compact Low Power AC/DC Power Adapters | |
iW1679 | Not Recommended for New Designs - See iW1709 | Smart Phone, Media Tablet, Consumer Electronics 5V/2A Power Adapters | |
iW1680 | Not Recommended for New Designs | MediaTek Pump Express™ Adapters (up to 5V) | |
iW1690 | Not Recommended for New Designs; For Improved Performance – See iW1676, iW1677, iW1700 | Compact Low Power AC/DC Power Adapters | |
iW1691 | Small Size; For Improved Performance – See iW1699B | Ultra-Compact AC/DC Power Adapters for Cell Phones, PDAs, and Digital Still Cameras up to 10W | |
iW1692 | Compact Low Power AC/DC Power Adapters | ||
iW1697 | < 20mW No-Load Standby Power | 5-Star Cell Phone Power Adapters | |
iW1698 | Not Recommended for New Designs; For Improved Performance – See iW1677 | Compact Low Power AC/DC Power Adapters | |
iW1699 | Not Recommended for New Designs - See iW1699B | Power Adapters up to 12W | |
iW1699B | 1% Output Ripple, Small Solution Size, SmartDefender™ Advanced Hiccup Technology | Compact Power Adapters up to 30W | ![]() |
iW1700 | < 5mW No-Load Standby Power | Power Adapters Requiring Zero No-Load Power for Cell Phones, Audio Players and Other Low-Power Portable Devices | |
iW1702 | Configurable Light-Load Operation Mode to Optimize for Low No-Load Power Consumption and Fast DLR | 45W Power Adapters for 9V+ Applications, Including Network Devices, Monitors, Universal AC/DC Adapters; External Input OVP option for 5V+ Applications | ![]() |
iW1706 | Optimized 72kHz Max Switching Frequency | Network Power Adapters for Wireless Routers and ADSL Modems | |
iW1707 | PrimAccurate™ Digital Controller in SOT-23 Package | Network Power Adapters for Wireless Access Points and ADSL Modems | |
iW1709 | <50mW No-Load Power Consumption PrimAccurate™ Controller | Network Power Adapters for Wireless Access Points, ADSL Modems, Set-Top Box and Home Appliances | ![]() |
iW1710 | Reduces Number of Components and Cost; For Improved Performance - See iW1760 | Networking Adapters up to 40W | |
iW1760 | Not Recommended for New Designs - See iW1760B | Power Adapters up to 40W | |
iW1760B | 1% Output Ripple, Small Solution Size | Network Device, Monitor, Ultrabook Power Adapters up to 45W | ![]() |
iW1761 | Selectable Cable Drop Compensation | Optimized for 10-12W Power Adapters | |
iW1762 | Selectable Cable Drop Compensation | Optimized for Networking Adapters Between 15-24W | |
iW1767 | Very Fast Dynamic Load Response | Optimized for Networking Adapters Between 15-24W | |
iW1770 | High Peak Power Capable AC/DC Controller with SmartDefender™ Smart Hiccup Technology | Ultrabook, Network Device Power Supplies, Universal Input AC/DC Adapters to 40W | ![]() |
iW1810 | 64kHz Integrated BJT, 3.5W Output; For Improved Performance – See iW1812 | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, and Industrial Applications | |
iW1812 | 64kHz Integrated BJT Optimized for 5Vout, 5W Output | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, Industrial, and Home Appliance Applications | |
iW1815 | 64kHz Integrated BJT Optimized for 12Vout, 7W Output | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, Home Appliances and Industrial Applications | |
iW1816 | 64kHz Integrated BJT Optimized for 12Vout, 5W Output | Low-Power AC/DC Power Supply with Soft Start-Up Circuit for Networking, Industrial and Home Appliance Applications | |
iW1818 | 72kHz Integrated 800V BJT Optimized for 12Vout, 12W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power AC/DC Power Supply for Networking and Home Appliance Applications | ![]() |
iW1819 | 72kHz Integrated 800V Power BJT, 18W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power, Compact AC/DC Power Supplies for Smart Meters, Networking, Set Top Box, Home Appliance Applications | |
iW1820 | 72kHz Integrated 800V Power BJT Optimized for 5Vout, 15W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power, Compact AC/DC Power Adapters/Chargers for Media Tablets, Smartphones, Consumer Electronics, AC/DC Power Supplies for Smart Meters, Home Appliances, Industrial Applications | |
iW1830 | 79kHz Integrated 700V Power MOSFET Optimized for 12Vout, 15W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power AC/DC Power Supply for Networking and Home Appliance Applications | ![]() |
Product | Key Feature | Applications | Model |
---|---|---|---|
iW600 | Not Recommended for New Designs - See | Travel Adapters up to 10W | |
iW628 | Adaptive Voltage Position Monitor; Companion to iW1767 AC/DC Controllers | High Efficiency, Ultra-Low Standby, Ultra-Fast Dynamic Load Response (DLR) AC/DC Power Supplies | |
iW671 | Not Recommended for New Designs - See iW673 | Higher Efficiency, Ultra-Low Standby, Ultra-Fast Dynamic Load Response (DLR) AC/DC Power Supplies | |
iW673 | Digital Green-Mode Synchronous Rectifier Controller | High Performance Synchronous Rectifier for Compact AC/DC Adapters | ![]() |
iW676 | Synchronous Rectifier Controller Optimized for a Wide Range of Output Voltages, with Active Voltage Position Control (AVP) Function for Fast Dynamic Load Response (DLR) | Ultra-High Power Density, Ultra-Low Standby, Ultra-Fast Dynamic Load Response (DLR) AC/DC Adapters/Chargers, Including RapidCharge™ | ![]() |
iW873 | Secondary-Side Synchronous Rectifier Controller with Integrated 60V MOSFET | High Power Density AC/DC Power Adapters up to 15W Output Power | ![]() |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersCategory | Product ID | Application | Package | POUT MAX (W) | FSW (kHz) | No Load Power (<mw) | Cable Drop Comp (mV) | Controller / Integrated | Key Features | Protection Features | Pass Device | POUT MIN (W) | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary-Side Fixed-Voltage | iW1602-00B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | SmartDefenderActive Start-UpPrimAccurateEZ-EMIFast DLR | OVP wo LatchOTPIUVPPCL/OCPSRSCSmartDefender | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1602-01B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | Active Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/ Latch)OTPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1602-02B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | Active Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/ Latch)OTPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1602-03B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | SmartDefenderActive Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/o Latch)OTPIUVPPCL/OCPSRSCSmartDefender | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1602-10B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | SmartDefenderActive Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/o Latch)OTPIUVPPCL/OCPSRSCSmartDefender | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1602-11B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | SmartDefenderActive Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/o Latch)OTPIUVPPCL/OCPSRSCSmartDefender | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1608-00B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | Configurable Real-Time Output Current LimitActive Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1676-01 | ChargersAdapters | SOT-23-5 | 5 | 64 | 30 | 300 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVP | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1677-00 | ChargersAdapters | SOT-23-6 | 5 | 72 | 20 | 0 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVP | BJT | 1 | Documentation |
Primary-Side | iW1677-01 | ChargersAdapters | SOT-23-6 | 5 | 72 | 20 | 300 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVP | BJT | 1 | Documentation |
Primary-Side | iW1677-03 | ChargersAdapters | SOT-23-6 | 5 | 72 | 20 | 450 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVP | BJT | 1 | Documentation |
Primary-Side | iW1677-05 | ChargersAdapters | SOT-23-6 | 5 | 72 | 20 | 150 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVP | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1680-20 | ChargersAdapters | SOT-23-6 | 5 | 72 | 30 | 0 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1680-21 | ChargersAdapters | SOT-23-6 | 5 | 72 | 30 | 300 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1680-23 | ChargersAdapters | SOT-23-6 | 5 | 72 | 30 | 450 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1680-25 | ChargersAdapters | SOT-23-6 | 5 | 72 | 30 | 150 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1680-50 | ChargersAdapters | SOT-23-6 | 7.5 | 72 | 30 | 0 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1680-51 | ChargersAdapters | SOT-23-6 | 7.5 | 72 | 30 | 300 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1680-53 | ChargersAdapters | SOT-23-5 | 7.5 | 72 | 30 | 450 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1680-55 | ChargersAdapters | SOT-23-6 | 7.5 | 72 | 30 | 150 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1699B-02 | ChargersAdaptersHome AppliancesEmbedded | SOIC-8 | 30 | 89 | 30 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1699B-03 | ChargersAdaptersHome AppliancesEmbedded | SOIC-8 | 30 | 89 | 30 | Selectable | Controller | 1% RippleSmartDefenderPrimAccurateEZ-EMIFast DLR | OVP/OTP (w/ Latch)OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1699B-05 | ChargersAdaptersHome AppliancesEmbedded | SOIC-8 | 30 | 89 | 30 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1699B-06 | ChargersAdaptersHome AppliancesEmbedded | SOIC-8 | 30 | 89 | 30 | Selectable | Controller | SmartDefender1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRS | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1699B-15 | ChargersAdaptersHome AppliancesEmbedded | SOIC-8 | 30 | 89 | 30 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1700-00 | ChargersAdaptersHome Appliances | SOT-23-6 | 10 | 72 | 5 | 0 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1702-00B | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOT-23-6 | 45 | 79 | 75 | Selectable | Controller | 9V, 12V+ ApplicationsProgrammable Light LoadPrimAccurateEZ-EMISmartDefenderFast DLR | Output OVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side Fixed-Voltage | iW1702-00B | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOT-23-6 | 45 | 79 | 75 | Selectable | Controller | 9V, 12V+ ApplicationsProgrammable Light LoadPrimAccurateEZ-EMISmartDefenderFast DLR | Output OVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side Fixed-Voltage | iW1702-10B | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOT-23-6 | 45 | 79 | 75 | Selectable | Controller | 5V, 9V, 12V+ ApplicationsProgrammable Light LoadPrimAccurateEZ-EMISmartDefenderFast DLR | Input OVP Output OVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side Fixed-Voltage | iW1702-10B | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOT-23-6 | 45 | 79 | 75 | Selectable | Controller | 5V, 9V, 12V+ ApplicationsProgrammable Light LoadPrimAccurateEZ-EMISmartDefenderFast DLR | Input OVP Output OVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side Fixed-Voltage | iW1702-31B | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOT-23-6 | 45 | 79 | 75 | Selectable | Controller | 9V, 12V+ ApplicationsProgrammable Light LoadPrimAccurateEZ-EMISmartDefenderFast DLR | Output OVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side Fixed-Voltage | iW1706-00 | ChargersAdaptersSolid State LightingNetworkingHome AppliancesSmart Meters | SOT-23-5 | 10 | 72 | 100 | 0 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1706-01 | ChargersAdaptersSolid State LightingNetworkingHome AppliancesSmart Meters | SOT-23-5 | 10 | 72 | 100 | 75 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1706-03 | ChargersAdaptersSolid State LightingNetworkingHome AppliancesSmart Meters | SOT-23-5 | 10 | 72 | 100 | 225 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1707-00 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOT-23-6 | 10 | 72 | 100 | 0 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1707-01 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOT-23-6 | 10 | 72 | 100 | 75 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1707-03 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOT-23-6 | 10 | 72 | 100 | 225 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1709-00 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOIC-8 | 12 | 72 | 50 | 0 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSCOTP (100C Recovery Temp) | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1709-01 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOIC-8 | 12 | 72 | 50 | 150 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSCOTP (100C Recovery Temp) | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1709-11 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOIC-8 | 12 | 72 | 50 | 150 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSCOTP (120C Recovery Temp) | BJT | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1710-01 | ChargersAdaptersSolid State LightingNetworking | SOIC-8 | 40 | 130 | 150 | 0 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP-OVP | FET | 10 | Documentation |
Primary-Side Fixed-Voltage | iW1710-21 | ChargersAdaptersSolid State LightingNetworking | SOIC-8 | 40 | 130 | 150 | 300 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP-OVP | FET | 10 | Documentation |
Primary-Side Fixed-Voltage | iW1760B-00 | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOIC-8 | 45 | 79 | 50 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-Side Fixed-Voltage | iW1760B-01 | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOIC-8 | 45 | 79 | 50 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/ Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-Side Fixed-Voltage | iW1760B-03 | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOIC-8 | 45 | 79 | 50 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/ Latch)OVPIUVPPCL/OCP (w/ Latch)SRSC | FET | 15 | Documentation |
Primary-Side Fixed-Voltage | iW1760B-10 | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOIC-8 | 45 | 79 | 50 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-Side Fixed-Voltage | iW1760B-30 | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOIC-8 | 45 | 79 | 50 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-Side Fixed-Voltage | iW1761-00 | ChargersAdaptersHome Appliances | SOIC-8 | 25 | 89 | 10 | Selectable | Controller | PrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1761-01 | ChargersAdaptersHome Appliances | SOIC-8 | 25 | 89 | 10 | Selectable | Controller | PrimAccurateEZ-EMIFast DLR | OVP/OTP (w/ Latch)OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-Side Fixed-Voltage | iW1762-00 | ChargersAdaptersNetworkingHome Appliances | SOIC-8 | 25 | 79 | 20 | Selectable | Controller | PrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side Fixed-Voltage | iW1767-00 | ChargersAdaptersNetworking | SOIC-8 | 25 | 79 | 20 | Selectable | Controller | PrimAccurateEZ-EMIFastest DLR w/iW628 | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side Fixed-Voltage | iW1767-00 | ChargersAdaptersNetworking | SOIC-8 | 25 | 79 | 20 | Selectable | Controller | PrimAccurateEZ-EMIFastest DLR w/iW628 | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side Fixed-Voltage | iW1767-01 | ChargersAdaptersNetworking | SOIC-8 | 25 | 79 | 20 | Selectable | Controller | PrimAccurateEZ-EMIFastest DLR w/iW628 | OVP/OTP (w/ Latch)OVPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side Fixed-Voltage | iW1770-00-B | ChargersAdaptersNetworkingHome Appliances | SOIC-8 | 40 | 79 | 50 | Selectable | Controller | PrimAccurateEZ-EMIHigh Peak PowerFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-Side Fixed-Voltage | iW1770-00-B | ChargersAdaptersNetworkingHome Appliances | SOIC-8 | 40 | 79 | 50 | Selectable | Controller | PrimAccurateEZ-EMIHigh Peak PowerFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-Side Fixed-Voltage | iW1770-03 | ChargersAdaptersNetworkingHome Appliances | SOIC-8 | 40 | 79 | 50 | Selectable | Controller | PrimAccurateEZ-EMIHigh Peak PowerFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-Side Fixed-Voltage | iW1770-03 | ChargersAdaptersNetworkingHome Appliances | SOIC-8 | 40 | 79 | 50 | Selectable | Controller | PrimAccurateEZ-EMIHigh Peak PowerFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-Side Fixed-Voltage | iW1770-23 | ChargersAdaptersNetworkingHome Appliances | SOIC-8 | 40 | 79 | 50 | Selectable | Controller | PrimAccurateEZ-EMIHigh Peak PowerFast DLR | OVP/OTP (w/ Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-Side Fixed-Voltage | iW1770-23 | ChargersAdaptersNetworkingHome Appliances | SOIC-8 | 40 | 79 | 50 | Selectable | Controller | PrimAccurateEZ-EMIHigh Peak PowerFast DLR | OVP/OTP (w/ Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-Side | iW1780 | ChargersAdapters | SOIC-8 | 40 | 70 | 10 | Selectable | Controller | Rapid ChargePrimAccurateEZ-EMIQualcomm Quick Charge 2.0-compatible | OVPOTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side | iW1780-01 | ChargersAdapters | SOIC-8 | 40 | 70 | 10 | Selectable | Controller | Rapid ChargeSmartDefenderPrimAccurateEZ-EMIQualcomm Quick Charge 2.0-compatible | OVPOTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side | iW1780-03 | ChargersAdapters | SOIC-8 | 40 | 70 | 10 | Selectable | Controller | Rapid ChargeSmartDefenderPrimAccurateEZ-EMIQualcomm Quick Charge 2.0-compatible | OVPOTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side | iW1780-04 | ChargersAdapters | SOIC-8 | 40 | 70 | 10 | Selectable | Controller | Rapid ChargePrimAccurateEZ-EMIQualcomm Quick Charge 2.0-compatible | OVPOTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side | iW1780-06 | ChargersAdapters | SOIC-8 | 40 | 70 | 10 | Selectable | Controller | Rapid ChargePrimAccurateEZ-EMIQualcomm Quick Charge 2.0-compatible | OVPOTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side | iW1780-07 | ChargersAdapters | SOIC-8 | 40 | 70 | 10 | Selectable | Controller | Rapid ChargePrimAccurateEZ-EMIQualcomm Quick Charge 2.0-compatible | OVPOTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side | iW1780-09 | ChargersAdapters | SOIC-8 | 40 | 70 | 10 | Selectable | Controller | Rapid ChargeSmartDefenderPrimAccurateEZ-EMIQualcomm Quick Charge 2.0-compatible | OVPOTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side | iW1780-23 | ChargersAdapters | SOIC-8 | 40 | 70 | 10 | Selectable | Controller | Rapid ChargeSmartDefenderPrimAccurateEZ-EMIQualcomm Quick Charge 2.0-compatible | OVPOTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side | iW1780-30 | ChargersAdapters | SOIC-8 | 40 | 70 | 10 | Selectable | Controller | Rapid ChargePrimAccurateEZ-EMIQualcomm Quick Charge 2.0-compatible | OVP (w/ Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-Side | iW1780H-21 | ChargersAdapters | SOIC-8 | 45 | 76 | 10 | Selectable | Controller | Rapid ChargeSmartDefenderPrimAccurateEZ-EMIQualcomm Quick Charge 3.0 and 2.0-compatible | OVP/OTP (w/ Latch)IUVPPCL/OCPSRSC | FET | 5 | Documentation |
