
DA14585 IoT Multi Sensor
Development Kit


Control your cloud-based systems with Alexa and the world’s lowest power 15-DOF wireless sensor kit
The world’s lowest power wireless sensor kit, it is a complete solution for a multi-sensor node letting you develop multiple applications on the same hardware and support different use cases through firmware. Offering fifteen degrees of freedom it manages more sensors than any other kit. Data can be processed locally, transmitted via Bluetooth® low energy 5 and reported using Amazon’s Alexa voice command technology.
Developed by Dialog Semiconductor on the basis of TDK Invensense motion and Bosch Sensortec environmental sensors, the DA14585 IoT Multi Sensor Development Kit combines Bluetooth wireless communications and an ARM Cortex-M0 processor with an accelerometer, gyroscope, magnetometer and environmental sensors. Altogether that helps reduce development time, enables rapid proof of concept and accelerates time to market for long-lifetime, fully featured IoT applications.
The DA14585 IoT Multi Sensor also includes SmartFusion™, Dialog’s unique software library for data acquisition, calibration and motion vector generation. Ideal for resource-constrained systems, it minimizes memory, processing requirements and power consumption.
Benefits
Faster time-to-market
Reduced development effort and resources for cloud-based applications
Flexible and modular system setup
Ideal for resource-constrained applications
Longest battery lifetime sensor-based applications
Small form factor end-product
Applications
Smart tags / beacons
Cloud connected wireless sensors
Asset tracking
Voice controlled sensor reading
Voice controlled actuator settings
Wearables
Immersive gaming
Augmented reality
3D indoor mapping / navigation
Weather stations
Related Links
Name | Date | Version | |
---|---|---|---|
DA14585 IOT Multi-Sensor Kit Product Brief (Chinese) (1.59 MB) | 01/01/2018 | 1.0 | |
SmartBond DA14585 IoT Multi-Sensor Development Kit Product Brief (1.26 MB) | 26/06/2018 | 1.0 | |
SmartBond™ DA14585 Product Brief (557.51 KB) | 01/01/2016 | 1.0 |
Name | Date | Version | |
---|---|---|---|
AN-B-068: Using Sensors Interface of DA14585 IoT MSK (333.88 KB) | 15/02/2019 | 1.0 | |
DA14585 IoT Sensors Reference Application with Eclipse GCC: AN-B-064 (1.94 MB) | 10/12/2018 | 1.0 |
Name | Date | Version | |
---|---|---|---|
DA14585 IoT Multi Sensor Development Kit : HW Collaterals (version D) (2.39 MB) | 09/04/2019 | D |
Name | Date | Version | |
---|---|---|---|
IoT Sensor Kit Android Installation APK (6.41 MB) | 03/10/2019 | 3.250.14 | |
IoT Sensor Kit Source Code - iOS (16.07 MB) | (Registered users only) | 03/10/2019 | 3.260.14 |
IoT Sensors Kit Source Code - Android (13.11 MB) | (Registered users only) | 03/10/2019 | 3.250.14 |
Name | Date | Version | |
---|---|---|---|
DA14585 IoT Multi Sensor Development :SW Source (includes SmartFusion™ Library) (26.96 MB) | (Registered users only) | 15/02/2019 | 6.160.4 |
Latest Firmware image for SUOTA update (38.31 KB) | 15/02/2019 | 6.160.4 | |
Raspberry Pi Gateway image (566.58 MB) | 01/08/2019 | Release B | |
Raspberry Pi Gateway Script Package (92.1 KB) | 01/08/2019 | 1.1 |
Name | Date | Version | |
---|---|---|---|
SmartBond DA14585 IoT Multi-Sensor Development Kit Quick Starter Guide (752.96 KB) | 10/12/2018 | 1.0 | |
SmartSnippets Toolbox Release Notes (527.86 KB) | 04/02/2022 | 5.0.18 | |
UM-B-095: DA14585 IoT Multi Sensor Development Kit Hardware Design (3.29 MB) | 24/10/2018 | 1.2 | |
UM-B-100: DA14585 IoT Multi Sensor Development Kit User Guide (1.25 MB) | 16/02/2022 | 1.3 | |
UM-B-101: DA14585 IoT Multi Sensor Development Kit Developer Guide (3.24 MB) | 15/02/2019 | 1.1 | |
UM-B-102: DA14585 Getting Started Guide with the IoT Multi Sensor Development Kit (2.02 MB) | 15/02/2019 | 1.1 | |
UM-B-102: DA14585 Getting Started Guide with the IoT Multi Sensor Development Kit (HTML)(25.01 KB) | 15/02/2019 | 1.1 |
Name | Date | Version | |
---|---|---|---|
Whitepaper: Low Power Sensor Fusion for Wearables and Wireless Devices (2.5 MB) | 01/05/2018 | A |
Name | Date | Version | |
---|---|---|---|
UM-B-057 SmartSnippets Studio User Manual (3.09 MB) | 16/12/2021 | 2.0.18 | |
UM-B-083 SmartSnippets Toolbox User Manual (HTML)(25.09 KB) | 16/12/2021 | 5.0.18 |
Name | Date | Version | |
---|---|---|---|
SmartSnippets Studio V2.0.18 for Linux OS (554.4 MB) | 04/02/2022 | 2.0.18 | |
SmartSnippets Studio V2.0.18 for macOS (548.12 MB) | 04/02/2022 | 2.0.18 | |
SmartSnippets Studio V2.0.18 for Windows OS (811.48 MB) | 04/02/2022 | 2.0.18 | |
SmartSnippets Toolbox V5.0.18 for for Linux OS (203.06 MB) | 04/02/2022 | 5.0.18 | |
SmartSnippets Toolbox V5.0.18 for Windows OS (151.79 MB) | 04/02/2022 | 5.0.18 |
Connect sensors to the cloud at the lowest power and smallest footprint with Dialog’s DA14585 IoT Multi Sensor Kit
You can watch and see how Dialog Semiconductor simplifies IoT Cloud connectivity with the latest Bluetooth® low energy sensor Development Kit
Buy now
Product | Shop | ||||
---|---|---|---|---|---|
DA14585 IoT Multi Sensor Development Kit | Digikey | Mouser | Avnet Silica | Avnet US |