Bluetooth® Modules
Supplier | SoC | Part Number | GPIO | Size | Antenna | Country of Origin |
---|---|---|---|---|---|---|
AzureWave | DA14585 | AW-CU362 | 16 | 19.6x15x2.45 mm | PCB | Taiwan |
AzureWave | DA14691 | AW-CU429 | 32 | 19.6x15x2.45 mm | PCB | Taiwan |
BDE | DA14531 | BLEM301 | 8 | 12.5x14.5x2.1 mm | PCB | China |
Feasy | DA14531 | FSC-BT690 | 6 | 5.0x5.4x1.2 mm | External antenna | China |
Hongjia | DA14531 | HJ-131IMH | 6 | 4x4x1.3 mm | Chip | China |
Hongjia | DA14531 | HJ-531IMF | 12 | 5x4.75x1.3 mm | Chip | China |
Hongjia | DA14531 | HJ-531INano | 10 | 12x11x2.2 mm | PCB | China |
Inventek | DA14585 | ISM14585-L35 | 7 | 6.0x8.6x1.2 mm | PCB | USA |
Panasonic | DA14585 | PAN1740A | 12 | 9.0x9.5x1.8 mm | PCB | EMEA |
Smart Sensor Devices | DA14683 | SSD005 | - | USB dongle | Chip | EMEA |
Supplier | SoC | Part Number | GPIO | Size | Antenna | Country of Origin |
---|---|---|---|---|---|---|
ALPS | DA14580 | UGMZ2A1 | 8 | 4.7×4.45×1.0 mm | Without antenna | EMEA |
ALPS | DA14580 | UGMZ2AA | 8 | 4.7×4.7×2.0 mm | PCB | EMEA |
Hongjia | DA14580 | HJ-580XP | 8 | 5.5x6.6x1.5 mm | PCB | China |
Hongjia | DA14580 | HJ-580CY | 6 | 10x10x2.2 mm | PCB | China |
Hongjia | DA14580 | HJ-580Nano | 8 | 12x11x2.2 mm | PCB | China |
Murata | DA14580 | LBCA2BZZFZ | 10 | 5.4x4.4x1.0 mm | Without antenna | Japan |
Panasonic | DA14580 | PAN1740 | 12 | 9x9.5x1.8 mm | Chip | EMEA |
TDK | DA14580 | SESUB-PAN-D14580 | 8 | 3.5x3.5x1.0 mm | Without antenna | Japan |
Not Recommended for New Designs