
Backlighting - LED Drivers
Delivering unrivaled performance at a lower BOM cost
Dialog's DC/DC LED backlight drivers are designed for direct backlit, HDR TVs and monitors, and notebook and automotive displays.
Our patented BroadLED™ adaptive switch technology enables local dimming for applications with many active LED zones and thousands of LEDs. This technology significantly reduces the voltage offset between mismatched LED strings to keep LED brightness uniform from channel-to-channel. It also reduces heat generation and thermal issues for longer lifetime with higher reliability and lowers BOM cost by allowing control of more LED strings per driver IC. Emerging mini LED TVs will also benefit from the cost savings and performance benefits of Dialog’s BroadLED™ technology.

Features
- Reduces Power Dissipation in the Driver
- Maintains Operation During LED Short with Minimal Temperature Increase
- Enables Use of Low Cost, Loosely-binned LEDs for Lower BOM Cost
- High Current Matching - Better than 2% Channel-to-Channel
- Automatically Adjusts Current Through Each LED String via PWM Modulation
- Best-in-Class Current Matching with Highest Possible Efficiency
- Improves Picture Quality by Reducing Motion Blur for Faster Image Fade Out
- Open Circuit, Short Circuit and Over-Temperature
- Optimize Efficiency by Modulating the Voltage Applied to the LEDs
- Multiple Control Signals to Cover All DC/DC Converters in the System
- Digitally Controlled PWM Dimming with Three Modes - NTSC, PAL and 3D Game
- PWM Head and Tail Mode Dimming to Reduce Motion Blur
- 12-Bit Local Dimming to Improve Contrast Ratio
Product | Key Feature | Applications |
---|---|---|
iW7016 | Not recommended for new designs. See iW7027 or iW7038. | Direct and Segment-Edge LED Backlit LCD TVs |
iW7019 | Not recommended for new designs. See iW7027 or iW7038. | Direct and Segment-Edge LED Backlit LCD TVs |
iW7027 | 16-Channel, External Current Sinks LED Driver, Patented 2-pin LED Open/Short Protection and AnyMode™ Dimming | 2D and 3D Edge-Lit and Direct-Lit LED TVs |
iW7038 | 16-Channel, Internal Current Sink LED Driver with BroadLED™ technology for thermal performance and AnyMode™ Dimming |
LCD Backlighting for HDR Displays and Automobile Displays
|
iW7039 | 32-Channel, Internal Current Sink LED Driver with BroadLED™ technology for thermal performance and AnyMode™ Dimming | LCD Backlighting for Direct Backlit HDR Displays |
AS3810 | Not recommended for new designs. See AS3812. | The AS3810 is suitable for LED backlighting for LCD such as TV sets and monitors. |
AS3812 | 16-Channel, Highly Accurate, Internal Current Sink LED Driver for UltraHD 4K and HDR Displays | LCD Backlighting for 4K/HDR Displays |
AS3820 | Not recommended for new designs. See AS3824. | LED backlighting for LCD - TV sets and monitors |
AS3824 | 16-channel local dimming LED backlight controller | HD TVs, UHD TVs, Monitor, HDR Monitors and Displays |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersProduct ID | Package | LED Driver Channels | Max LED Supply Voltage (V) | Controller / Integrated | Key Features | ILED Average Max (mA) | Main Supply Voltage Range Min (V) | Main Supply Voltage Range Max (V) | DC/DC Converter Interfaces | Digital Control Interface | Protection Circuits | PWM Dimming Frequency | PWM Dimming Range Min (%) | PWM Dimming Resolution (bits) | Pass Device | LED Current Accuracy (%) | ILED Peak Max (mA) | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iW7023-00-QFN4 | QFN48 7x7 | 16 | 60 | Integrated | BroadLEDDynamic Buck/Boost ControlHead/Tail/Center PWM ModulationAdaptive Switch Range - 24%, 48%, 60% | 150 | 9 | 28 | 2 | SPI | LED Open DetectionLED Short DetectionUVLOOTP | NTSC 120Hz-2.4kHz, PAL 100Hz-2.4kHz, 3D Game Mode 96Hz-2.4kHz | 1 | 12 | FET | 2 | 240 | Documentation |
iW7019-00-TQ2E | TQFP-44-EP | 8 | 65 | Integrated | Phase-Shift/SPI and 8-bit Analog Dimming | 230 | 9 | 28 | - | SPI | LED Open Fault DetectionOTPOver-CurrentOver-VoltageUVLO | 12-bit PWM dimming range from 0% to 99.9% (or 100% for SPI mode) | 0 | 12 | FET | 2 | 392 | Documentation |
iW7016-00-SO32 | SOP-32 | 6 | 65 | Integrated | Tail Mode DimmingIndividual PWM DimmingPhase Shift and 8-bit Analog Dimming | 300 | 9 | 36 | - | - | LED Open Fault DetectionOTPOver-CurrentOver-VoltageUVLO | - | 0 | 12 | FET | 2 | 600 | Documentation |
iW7019-00-SO32 | SOP-32 | 8 | 65 | Integrated | Phase-Shift/SPI and 8-bit Analog Dimming | 175 | 9 | 28 | - | SPI | LED Open Fault DetectionOTPOver-CurrentOver-VoltageUVLO | 12-bit PWM dimming range from 0% to 99.9% (or 100% for SPI mode) | 0 | 12 | FET | 2 | 244 | Documentation |
iW7027-00-QFN4 | QFN48 7x7 | 16 | No Limit | Controller | AnyModeGate Sensing Ext MOSFET Protection12-bit PWM | Programmable | 5 | 16 | 2 | SPI | LED Open Fault DetectionOTPOver-CurrentOver-VoltageUVLOLED ShortLED OpenExternal MOSFET Short Drain-Source | 12-bit PWM dimming range from 0% to 99.9% (or 100% for SPI mode) | 0 | 12 | FET | - | Programmable | Documentation |
iW7027-00-T2QE | TQFP-44-EP | 16 | No Limit | Controller | AnyModeGate Sensing Ext MOSFET Protection12-bit PWM | Programmable | 5 | 16 | 2 | SPI | LED Open Fault DetectionOTPOver-CurrentOver-VoltageUVLOLED ShortLED OpenExternal MOSFET Short Drain-Source | 12-bit PWM dimming range from 0% to 99.9% (or 100% for SPI mode) | 0 | 12 | FET | - | Programmable | Documentation |
iW7038-00-QFN4 | QFN48 7x7 | 16 | 55 | Integrated | AnyModeBroadLEDHead/Tail/Center PWM Modulation | 200 | 9 | 16 | 1 | SPI | LED ShortLED OpenOTPUVLOMOSFET Short Drain-Source | 13-bit PWM dimming range from 0% to 99.9% | 0 | 13 | FET | 2 | 200 | Documentation |
iW7039-00-QFN4 | QFN48 7x7 | 32 | 65 | Integrated | AnyModeBroadLEDHead/Tail/Center PWM Modulation | 66 | 5 | 16 | 1 | SPI | LED ShortLED OpenOTPUVLOMOSFET Short Drain-Source | 12-bit PWM individual dimming,from 0% to 99% | 0 | 12 | FET | 2.5 | 66 | Documentation |
iW7028-00-SO32 | SOP-32 | 10 | No Limit | Controller | AnyModeGate Sensing Ext MOSFET Protection12-bit PWM | Programmable | 5 | 16 | 2 | SPI | LED Open Fault DetectionOTPOver-CurrentOver-VoltageUVLOLED ShortLED OpenExternal MOSFET Short Drain-Source | 12-bit PWM dimming range from 0% to 99.9% (or 100% for SPI mode) | 0 | 12 | FET | - | Programmable | Documentation |
iW7016-01-SO32 | SOP-32 | 6 | 65 | Integrated | Tail Mode DimmingIndividual PWM DimmingPhase Shift and 8-bit Analog Dimming | - | 9 | 36 | - | - | LED Open Fault DetectionOTPOver-CurrentOver-VoltageUVLO | - | 0 | 12 | FET | - | - | Documentation |
iW7016-02-SO32 | SOP-32 | 6 | 65 | Integrated | Head Mode DimmingIndividual PWM DimmingPhase Shift and 8-bit Analog Dimming | - | 9 | 36 | - | - | LED Open Fault DetectionOTPOver-CurrentOver-VoltageUVLO | - | 0 | 12 | FET | 2 | - | Documentation |
AS3810-ZQFT | QFN32 5x5 | 16 | 30 | Integrated | 8bit Analog dimming DACDC/DC FB Control | 178 | 4 | 5.5 | 2 | SPI | LED ShortLED OpenOTPReg LockUnlock | 12-bit PWM individual dimming,from 0% to 100% | 0 | 12 | FET | 2.5 | - | Documentation |
AS3812A-ZQFT | QFN32 5x5 | 16 | 30 | Integrated | 10bit Analog dimming or 12bit individual dimming | 190 | 4 | 5.5 | 2 | SPI | LED ShortLED OpenOTPReg LockUnlock | 12-bit PWM individual dimming,from 0% to 100% | 0 | 12 | FET | 1 | 190 | Documentation |
AS3820A-ZQFT | QFN48 7x7 | 16 | No Limit | Controller | 8bit Analog dimming DACDC/DC FB Control | Programmable | 4.5 | 5.5 | 2 | SPI | LED ShortLED OpenOTPReg LockUnlock | 12-bit PWM individual dimming,from 0% to 100% | 0 | 12 | FET | 1.5 | n/a | Documentation |
AS3820E-ZQFT | QFN48 7x7 | 16 | No Limit | Controller | Default Direct PWM Mode8bit Analog dimming DACDC/DC FB Control | Programmable | 4.5 | 5.5 | 2 | SPI | LED ShortLED OpenOTPReg LockUnlock | 12-bit PWM individual dimming,from 0% to 100% | 0 | 12 | FET | 1.5 | n/a | Documentation |
AS3824A1-ZQFT | QFN48 7x7 | 16 | No Limit | Controller | 10bit global or 8bit individual Analog dimming DACDC/DC FB Control | Programmable | 4.5 | 5.5 | 2 | SPI | LED ShortLED OpenOTPReg LockUnlockSPI Checksum | 12-bit PWM individual dimming,from 0% to 100% | 0 | 12 | FET | 1.5 | n/a | Documentation |
AS3824E1-ZQFT | QFN48 7x7 | 16 | No Limit | Controller | Default Direct PWM Mode10bit global or 8bit individual Analog dimming DACDC/DC FB Control | Programmable | 4.5 | 5.5 | 2 | SPI | LED ShortLED OpenOTPReg LockUnlockSPI Checksum | 12-bit PWM individual dimming,from 0% to 100% | 0 | 12 | FET | 1.5 | n/a | Documentation |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersStay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newsletters