- Products
- Applications
- SoC PMIC Solutions
- Smart Home
- Automotive
- Home Appliances
- Networking
- Smart Lighting
- Smart Meters
- Wearables
- Configurable Mixed-signal IC Solutions
- Support
- Company
You are here
Home Appliances

Home Appliances
Low stand-by power and ultra-fast dynamic load response
Dialog's AccuSwitch™ and PrimAccurate™ technologies enable white goods that easily meet Energy-Star® and other efficiency standards for stand-by power consumption.

Digital power conversion up to 45W
Dialog’s PrimAccurate™ AC/DC converters and controllers are rugged and reliable, offering near-zero stand-by power consumption, efficiency greater than 85% and a high level of integration removing fragile opto-isolators and Y-caps. This technology uses proprietary digital algorithms that perform real-time waveform analysis to monitor the output voltage and current through an auxiliary winding on the main transformer instead of using direct feedback from the output voltage (isolated or non-isolated). Cycle-by-cycle analysis through Dialog's digital technology allows for tight load and line regulation to input and output changes and full protection without costly additional components such as power sense resistors.

Product | Key Feature | Applications |
---|---|---|
iW671 | Not Recommended for New Designs - See iW673 | High Power Density, Ultra-Low Standby, Ultra-Fast Dynamic Load Response (DLR) AC/DC Power Supplies |
iW1679 | Not Recommended for New Designs - See iW1709 | Smart Phone, Media Tablet, Consumer Electronics 5V/2A Power Adapters |
iW1699 | Not Recommended for New Designs - See iW1699B | Power Adapters up to 12W |
iW1699B | 1% Output Ripple, Small Solution Size, SmartDefender™ Advanced Hiccup Technology | Compact Power Adapters up to 30W |
iW1700 | < 5mW No-Load Standby Power | Power Adapters Requiring Zero No-Load Power for Cell Phones, Audio Players and Other Low-Power Portable Devices |
iW1702 | Configurable Light-Load Operation Mode to Optimize for Low No-Load Power Consumption and Fast DLR | 45W Power Adapters for 9V+ Applications, Including Network Devices, Monitors, Universal AC/DC Adapters; External Input OVP option for 5V+ Applications |
iW1706 | Optimized 72kHz Max Switching Frequency | Network Power Adapters for Wireless Routers and ADSL Modems |
iW1707 | PrimAccurate™ Digital Controller in SOT-23 Package | Network Power Adapters for Wireless Access Points and ADSL Modems |
iW1709 | <50mW No-Load Power Consumption PrimAccurate™ Controller | Network Power Adapters for Wireless Access Points, ADSL Modems, Set-Top Box and Home Appliances |
iW1710 | Reduces Number of Components and Cost; For Improved Performance - See iW1760 | Networking Adapters up to 40W |
iW1760 | Not Recommended for New Designs - See iW1760B | Power Adapters up to 40W |
iW1760B | 1% Output Ripple, Small Solution Size | Network Device, Monitor, Ultrabook Power Adapters up to 45W |
iW1761 | Selectable Cable Drop Compensation | Optimized for 10-12W Power Adapters |
iW1762 | Selectable Cable Drop Compensation | Optimized for Networking Adapters Between 15-24W |
iW1770 | High Peak Power Capable AC/DC Controller with SmartDefender™ Advanced Hiccup Technology | Ultrabook, Network Device Power Supplies, Universal Input AC/DC Adapters to 40W |
iW1810 | 64kHz Integrated BJT, 3.5W Output; For Improved Performance – See iW1812 | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, and Industrial Applications |
iW1812 | 64kHz Integrated BJT Optimized for 5Vout, 5W Output | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, Industrial, and Home Appliance Applications |
iW1815 | 64kHz Integrated BJT Optimized for 12Vout, 7W Output | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, Home Appliances and Industrial Applications |
iW1816 | 64kHz Integrated BJT Optimized for 12Vout, 5W Output | Low-Power AC/DC Power Supply with Soft Start-Up Circuit for Networking, Industrial and Home Appliance Applications |
iW1818 | 72kHz Integrated 800V BJT Optimized for 12Vout, 12W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power AC/DC Power Supply for Networking and Home Appliance Applications |
iW1819 | 72kHz Integrated 800V Power BJT Optimized for >5Vout, 18W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power, Compact AC/DC Power Supplies for Networking, Set Top Box, Home Appliance Applications |
iW1820 | 72kHz Integrated 800V Power BJT Optimized for 5Vout, 15W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power, Compact AC/DC Power Adapters/Chargers for Media Tablets, Smartphones, Consumer Electronics, AC/DC Power Supplies for Home Appliances, Industrial Applications |
iW1830 | 79kHz Integrated 700V Power MOSFET Optimized for 12Vout, 15W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power AC/DC Power Supply for Networking and Home Appliance Applications |
iW1900 | Low BOM Cost 6W Buck Converter with Integrated 750V Power BJT, No External High-Voltage Feedback Diode Required | Low-Power, Compact, Offline AC/DC Power Supplies for Home Appliance, Industrial and Networking Equipment Applications |

Need technical help?
Visit our support web site to:
- Get help from Dialog experts online
- Search the forums
- Access software, drivers, tools & utilities.
We will provide up to five parts free of charge and our sales team will provide pricing for sample orders exceeding five parts. To initiate your request, please complete the form below.
Latest News and Related Media
-
Press Release
Dec 12 2017 Dialog Semiconductor Power Conversion Chipset Used in HUAWEI’s Latest Flagship Mate 10 Series
-
Press Release
Mar 22 2016 Dialog Semiconductor’s Qualcomm Quick Charge 3.0 Chipset Extends Company’s Leadership in Mobile Adapter Rapid Charging Market
-
Press Release
Dec 2 2015 Dialog Semiconductor Increases Market Share of Mobile Rapid Charging with Latest Samsung AC/DC Adapter Design Win
-
Press Release
Sep 1 2015 Dialog Semiconductor’s Rapid Charge™ Technology Adopted in LeTV’s Market-First USB Type-C Smartphone Charging Adapter