- Products
- Power Management
- Connectivity
- Audio
- Sensors
- Lighting
- Custom Mixed-Signal ICs (ASICs)
- Power Conversion
- Power Switching
- Memory
- Silicon IP
- GreenPAK Configurable Mixed-Signal
- Timing
- Communications
- IO-Link
- Industrial and Automotive ASICs
- Industrial Edge Computing
- IOX Expansion Module
- IzoT Commissioning Tool (CT)
- IzoT Net Server
- IzoT SDK 2
- IzoT ShortStack SDK
- LNS DDE Server
- LON Upgrade
- LonScanner FX Protocol Analyzer
- Smart Edge Platform
- SmartServer IoT
- SmartServer IoT™ Partner Program
- SmartServer™ IoT Edge Server
- U10 USB Network Interface
- U20 USB Network Interface
- U60 DIN USB Expansion Modules
- U60 FT USB Network Interface Module
- U70 PL-20 USB Network Interface
- Current Control
- Motor Control
- Display
- Modules
- Longevity Program
- Product Selector
- Document Search
- Applications
- Application Solution Diagrams
- Connected Health
- Connected Consumer
- Connected rechargeable E-cigarette
- True Wireless Stereo
- USB Type-C ANC Headset
- Beacon, Tracker, Findable
- DECT Ambient Noise Cancellation (ANC) Headset
- Rechargeable E-Cigarette
- Game Controller
- Feature-rich Rechargeable E-Cigarette
- Rechargeable Game Controller
- Bluetooth ANC Headset
- Toothbrush
- Electric MP3 toothbrush
- Voice RCU
- Animal Tracker / Location Tracker
- POS Terminals
- Wall-to-Battery & Direct Charging
- Smart Home
- Smart Appliances
- Industrial & Infrastructure
- Smart Lighting
- Wearables
- Configurable Mixed-signal IC Solutions
- Smart Home
- Home Appliances
- Networking
- Automotive
- Industrial
- Smart Meters
- SoC PMIC Solutions
- Communications
- Connected Medical
- Transportation
- Application Solution Diagrams
- Support
- Company
You are here
AC/DC Power Adapters

AC/DC Power Adapters
Enabling accurate control of a secondary-side voltage
Converters incorporating PrimAccurate™ technology enable accurate control of a secondary-side voltage to provide an AC/DC power supply for a wide variety of applications. Learn more about our AC/DC product portfolio below.

Digital Power Conversion up to 45W
Our AC/DC converter products offer both stand-alone digital controllers and digital controllers with integrated power devices to provide an AC/DC power supply for a wide variety of applications including power adapters and off-line LED driving applications for solid state lighting.
Dialog's AC/DC products incorporate PrimAccurate™ technology which enables accurate control of a secondary-side voltage from the primary side of an isolated power supply without the need of an opto-isolater, improving reliability, reducing size and lowering total BOM cost.

Product | Key Feature | Applications | Model |
---|---|---|---|
iW600 | Voltage Position Controller in 2-pin DFN package | Travel Adapters up to 10W | |
iW620 | Not Recommended for New Designs - See iW636 | Qualcomm® Quick Charge™ 2.0 Class A (5V/9V/12V) Adapters | |
iW626 | Not Recommended for New Designs - See iW636 | Qualcomm® Quick Charge™ 2.0 Class A (5V/9V/12V) Adapters; Companion to iW1780 | |
iW628 | Adaptive Voltage Position Monitor; Companion to iW1767 AC/DC Controllers | High Efficiency, Ultra-Low Standby, Ultra-Fast Dynamic Load Response (DLR) AC/DC Power Supplies | |
iW629 | AC/DC Secondary-Side RapidCharge™ Controller with D+/D- Overvoltage Protection | Qualcomm® Quick Charge™ 2.0 Class A (5V/9V/12V) Adapters; Companion to iW1780 | |
iW632 | Not Recommended for New Designs | Qualcomm® Quick Charge™ 2.0 Class A (5V/9V/12V) and Divider Mode Adapters | |
iW636 | AC/DC Secondary-Side RapidCharge™ Controller with D+/D- Overvoltage Protection | Qualcomm® Quick Charge™ 3.0 and 2.0 Adapters; Companion to iW1782 | |
iW657P | USB Power Delivery 3.0 Interface Controller for AC/DC Power Adapters and Power Supplies, with D+/D-/CC1/CC2 Overvoltage Protection and Integrated Current Sense | USB Power Delivery 3.0, Qualcomm® Quick Charge™ 4+, Direct Charge Adapters; USB PD Power Supplies; Companion to iW1781 or iW1791 | |
Integrated Synchronous Rectifier and Rapid Charge Interface Controller – No Optocoupler Needed
|
Low BOM Cost Qualcomm® Quick Charge™ 3.0 and 2.0 Travel Adapters
|
||
iW671 | Not Recommended for New Designs - See iW673 | Higher Efficiency, Ultra-Low Standby, Ultra-Fast Dynamic Load Response (DLR) AC/DC Power Supplies | |
iW673 | Digital Green-Mode Synchronous Rectifier Controller | High performance synchronous rectifier for compact AC/DC adapters | ![]() |
Synchronous Rectifier Controller Optimized for a Wide Range of Output Voltages, with Active Voltage Position Control (AVP) Function for Fast Dynamic Load Response (DLR)
|
Ultra-High Power Density, Ultra-Low Standby, Ultra-Fast Dynamic Load Response (DLR) AC/DC Adapters/Chargers, Including RapidCharge™
|
![]() |
|
iW873 |
Secondary-Side Synchronous Rectifier Controller with Integrated 60V MOSFET |
High Power Density AC/DC Power Adapters up to 15W Output Power |
![]() |
iW1600 |
10W output, <10mW Stand-by Power, Integrated Active Start-up Circuit and Fast DLR
|
Travel Adapters for Smartphones and Tablets up to 10W | |
iW1601 | Not Recommended for New Designs - See iW1602 | Travel Adapters for Smartphones and Tablets | |
iW1602 | Configurable Light-Load Operation Mode to Optimize for Low No-Load Power Consumption and Fast DLR | 30W Travel Adapters | ![]() |
iW1608 | Real-Time Output Current Limit Configuration, Configurable Light-Load Operation Mode to Optimize for Low No-Load Power Consumption and Fast DLR | 30W Universal Input Travel Adapters, Adjustable Current Limit Power Supplies | |
iW1676 | < 30mW Standby Power | Compact Low Power AC/DC Power Adapters | |
iW1677 | < 20mW Standby Power | Compact Low Power AC/DC Power Adapters | |
iW1678 | Not Recommended for New Designs: For Improved Performance – See iW1676 | Compact Low Power AC/DC Power Adapters | |
iW1679 | Not Recommended for New Designs - See iW1709 | Smart Phone, Media Tablet, Consumer Electronics 5V/2A Power Adapters | |
iW1680 | Not Recommended for New Designs | MediaTek Pump Express™ Adapters (up to 5V) | |
iW1690 | Not Recommended for New Designs; For Improved Performance – See iW1676, iW1677, iW1700 | Compact Low Power AC/DC Power Adapters | |
iW1691 | For Improved Performance – See iW1699B | Ultra-Compact AC/DC Power Adapters for Cell Phones, PDAs, and Digital Still Cameras up to 10W | |
iW1692 | Not Recommended for New Designs; For Improved Performance – See iW1676, iW1677 | Compact Low Power AC/DC Power Adapters | |
iW1697 | < 20mW No-Load Standby Power | 5-Star Cell Phone Power Adapters | |
iW1698 | Not Recommended for New Designs; For Improved Performance – See iW1677 | Compact Low Power AC/DC Power Adapters | |
iW1699 | Not Recommended for New Designs - See iW1699B | Power Adapters up to 12W | |
iW1699B | 1% Output Ripple, Small Solution Size, SmartDefender™ Advanced Hiccup Technology | Compact Power Adapters up to 30W | ![]() |
iW1700 | < 5mW No-Load Standby Power | Power Adapters Requiring Zero No-Load Power for Cell Phones, Audio Players and Other Low-Power Portable Devices | |
iW1702 | Configurable Light-Load Operation Mode to Optimize for Low No-Load Power Consumption and Fast DLR | 45W Power Adapters for 9V+ Applications, Including Network Devices, Monitors, Universal AC/DC Adapters; External Input OVP option for 5V+ Applications | ![]() |
iW1706 | Optimized 72kHz Max Switching Frequency | Network Power Adapters for Wireless Routers and ADSL Modems | |
iW1707 | PrimAccurate™ Digital Controller in SOT-23 Package | Network Power Adapters for Wireless Access Points and ADSL Modems | |
iW1709 | <50mW No-Load Power Consumption PrimAccurate™ Controller | Network Power Adapters for Wireless Access Points, ADSL Modems, Set-Top Box and Home Appliances | ![]() |
iW1710 | Reduces Number of Components and Cost; For Improved Performance - See iW1760 | Networking Adapters up to 40W | |
iW1760 | Not Recommended for New Designs - See iW1760B | Power Adapters up to 40W | |
iW1760B | 1% Output Ripple, Small Solution Size | Network Device, Monitor, Ultrabook Power Adapters up to 45W | ![]() |
iW1761 | Selectable Cable Drop Compensation | Optimized for 10-12W Power Adapters | |
iW1762 | Selectable Cable Drop Compensation | Optimized for Networking Adapters Between 15-24W | |
iW1767 | Very Fast Dynamic Load Response | Optimized for Networking Adapters Between 15-24W | |
iW1770 | High Peak Power Capable AC/DC Controller with SmartDefender™ Advanced Hiccup Technology | Ultrabook, Network Device Power Supplies, Universal Input AC/DC Adapters to 40W | ![]() |
iW1780 | High Efficiency for Small Form-Factor Adapters, up to 40W, SmartDefender™ Advanced Hiccup Technology | Qualcomm® Quick Charge™ 2.0 Class A (5V/9V/12V) Adapters; Companion to iW626 or iW629 | |
iW1780H | High Efficiency for Small Form-Factor Adapters up to 45W; SmartDefender™ Technology | Qualcomm® Quick Charge™ 3.0 and 2.0 Adapters; Companion to iW636 | |
iW1781 | 45W Rapid Charge™ AC/DC Digital Controller | RapidCharge™ AC/DC Power Adapters for Smartphones, Tablets and Other Mobile Devices | |
iW1782 | High Efficiency for Small Form-Factor Adapters, up to 45W, D+/D- Overvoltage Protection; SmartDefender™ Advanced Hiccup Technology | Qualcomm® Quick Charge™ Charge 3.0 Compatible Solution; companion to the iW636 | |
iW1788 | Not Recommended for New Designs | MediaTek Pump Express™ Plus Adapters Gen 1 (up to 12V) | |
Low BOM Cost for Small Form-Factor Qualcomm® Quick Charge™ 3.0 and 2.0 Travel Adapters up to 24W
|
Qualcomm® Quick Charge™ 3.0 and 2.0 Travel Adapters; Companion to the iW662
|
||
iW1791 | Reduced BOM Cost 27W Rapid Charge™ AC/DC Digital Controller | RapidCharge™ AC/DC Power Adapters for Smartphones, Tablets and Other Mobile | |
iW1796 | 27W Low BOM Cost RapidCharge™ AC/DC Digital Controller with XM-Comm Technology in Small SOT23-6 | RapidCharge AC/DC Power Adapters for Smartphones, Tablets and Other Mobile Devices Using Qualcomm Quick Charge 3.0, 2.0 and other Protocols | |
iW1797 | 27W High Resolution RapidCharge™ AC/DC Digital Controller in Small SOT23-6 | RapidCharge AC/DC Power Adapters for Smartphones, Tablets and Other Mobile Devices Equipped with USB PD, Qualcomm Quick Charge 4+, Qualcomm Quick Charge 3.0, Qualcomm Quick Charge 2.0, Direct Charge Protocols | |
iW1798 | 45W RapidCharge™ AC/DC Digital Controller with XM-Comm Technology and Advanced Protection Features | RapidCharge AC/DC Power Adapters for Smartphones, Tablets and Other Mobile Devices Using Qualcomm Quick Charge 3.0, 2.0 and other Protocols | |
iW1799 | 45W RapidCharge™ AC/DC Digital Controller with XM-Comm Technology and Advanced Protection Features | RapidCharge AC/DC Power Adapters for Smartphones, Tablets and Other Mobile Devices Using Qualcomm Quick Charge 3.0, 2.0 and other Protocols | |
iW1810 | 64kHz Integrated BJT, 3.5W Output; For Improved Performance – See iW1812 | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, and Industrial Applications | |
iW1812 | 64kHz Integrated BJT Optimized for 5Vout, 5W Output | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, Industrial, and Home Appliance Applications | |
iW1815 | 64kHz Integrated BJT Optimized for 12Vout, 7W Output | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, Home Appliances and Industrial Applications | |
64kHz Integrated BJT Optimized for 12Vout, 5W Output
|
Low-Power AC/DC Power Supply with Soft Start-Up Circuit for Networking, Industrial and Home Appliance Applications
|
||
iW1820 | 72kHz Integrated 800V Power BJT Optimized for 5Vout, 15W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power, Compact AC/DC Power Adapters/Chargers for Media Tablets, Smartphones, Consumer Electronics, AC/DC Power Supplies for Smart Meters, Home Appliances, Industrial Applications | |
iW1825 | 79kHz Integrated 700V MOSFET for 25W Power Supplies; Integrates Configurable Light Load Mode to Optimize for No-Load Power and Fast DLR | 25W AC/DC Power Supplies for Embedded, Home Appliances, Monitors and Networking Applications | |
iW2206-01 | Front-End Power Factor Boost Controller in SOT23-6 Package for up to 150W Applications | Fixed Voltage Power Supplies with PFC Requirements |
SmartDefender™ Smart Hiccup Technology
Dialog’s SmartDefender™ advanced hiccup technology reduces power dissipation in cables and connnectors during over current conditions, helping to improve safety and reliability in USB power adapters for smartphones and tablets. To learn more about Dialog’s SmartDefender™ click here.
We will provide up to five parts free of charge and our sales team will provide pricing for sample orders exceeding five parts. To initiate your request, please complete the form below.
Latest News and Related Media
-
Press Release
Dec 12 2017 Dialog Semiconductor Power Conversion Chipset Used in HUAWEI’s Latest Flagship Mate 10 Series
-
Press Release
Mar 22 2016 Dialog Semiconductor’s Qualcomm Quick Charge 3.0 Chipset Extends Company’s Leadership in Mobile Adapter Rapid Charging Market
-
Press Release
Dec 2 2015 Dialog Semiconductor Increases Market Share of Mobile Rapid Charging with Latest Samsung AC/DC Adapter Design Win
-
Press Release
Sep 1 2015 Dialog Semiconductor’s Rapid Charge™ Technology Adopted in LeTV’s Market-First USB Type-C Smartphone Charging Adapter